DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mattias ErikssonCC | 24 | 113 | 141 | 183.5 | 7.6 | 19.5 | 1 | 2 | 2 | 4 | 5.0 | 1 | . |
Edvin JönssonÖBK | 24 | 77 | 59 | 106.5 | 4.4 | 16.5 | 7 | 2 | 2 | 2 | 4.0 | . | . |
Alex GuddingCC | 25 | 64 | 83 | 105.5 | 4.2 | 14.0 | 1 | 2 | . | . | 4.5 | . | . |
13 | 75 | 60 | 105 | 8.1 | 24.0 | 2 | 2 | . | 1 | 4.0 | 1 | . | |
Malcolm EngströmTRC | 25 | 67 | 61 | 97.5 | 3.9 | 42.5 | 2 | 1 | 1 | 4 | 18.5 | 4 | . |
Eric MurphyÖBK | 31 | 76 | 41 | 96.5 | 3.1 | 2.5 | 1 | 3 | 5 | 14 | . | . | . |
Filip JönssonÖBK | 26 | 60 | 56 | 88 | 3.4 | 16.5 | 1 | 3 | 1 | 1 | 3.5 | . | . |
Sebastian NilssonÖBK | 32 | 62 | 48 | 86 | 2.7 | 27.5 | 6 | 3 | . | 6 | 12.0 | 1 | . |
Adam VestinSMM | 23 | 49 | 61 | 79.5 | 3.5 | 10.0 | . | . | . | 2 | 5.5 | . | . |
Martin Jäppinen JohanssonÖBK | 27 | 51 | 48 | 75 | 2.8 | 21.0 | 1 | 2 | . | . | 3.5 | 1 | . |
Denny JohnSMM | 27 | 55 | 38 | 74 | 2.7 | 1.5 | 1 | . | 8 | 10 | . | . | . |
Victor Benerius FrankTRC | 16 | 47 | 52 | 73 | 4.6 | 5.5 | . | . | . | 1 | 1.0 | . | . |
Jonathan ArmendarizÖBK | 21 | 59 | 27 | 72.5 | 3.5 | 7.0 | 2 | 1 | 2 | 6 | . | . | . |
Rikard CarlssonÖBK | 22 | 54 | 24 | 66 | 3.0 | 21.0 | 3 | . | 2 | 3 | 1.0 | 1 | . |
Rory KellyCC | 16 | 44 | 43 | 65.5 | 4.1 | 2.5 | 1 | 2 | 3 | 2 | . | . | . |
Omar FallSMM | 32 | 51 | 24 | 63 | 2.0 | 1.5 | . | 4 | . | 4 | 1.5 | . | . |
Elias RosenkvistCC | 24 | 46 | 34 | 63 | 2.6 | 10.0 | 2 | . | 6 | 7 | 2.0 | . | . |
Joshua AkenaAIK | 25 | 47 | 29 | 61.5 | 2.5 | 4.5 | 3 | 1 | . | 1 | 0.5 | . | . |
Markus RindmyrTRC | 18 | 41 | 34 | 58 | 3.2 | 4.0 | 1 | . | . | 6 | 1.0 | . | . |
Carl HenrikssonSMM | 28 | 39 | 34 | 56 | 2.0 | 5.0 | . | . | 1 | 10 | . | . | . |
Abbe SoumaCC | 28 | 43 | 24 | 55 | 2.0 | 5.5 | . | . | 3 | 11 | 2.0 | . | . |
Ivan KrkovicTRC | 19 | 30 | 35 | 47.5 | 2.5 | 4.5 | . | . | . | . | 1.0 | . | . |
William Sewell JROV | 6 | 42 | 10 | 47 | 7.8 | 10.0 | 3 | . | 1 | 5 | 2.0 | . | . |
Ludvig MyrénSMM | 9 | 29 | 35 | 46.5 | 5.2 | 6.5 | 1 | 4 | 1 | 4 | 1.0 | . | . |
Lucas HedbergCC | 19 | 32 | 29 | 46.5 | 2.4 | 23.0 | 3 | 1 | . | 1 | 13.0 | . | . |
Ben PrasopsinSMM | 15 | 35 | 21 | 45.5 | 3.0 | 0.5 | 1 | . | 2 | 11 | . | . | . |
Richard LiljestrandTRC | 15 | 33 | 23 | 44.5 | 3.0 | 4.5 | 1 | 1 | 1 | 2 | 1.0 | . | . |
Filip EnbackerCC | 22 | 30 | 27 | 43.5 | 2.0 | 4.0 | 1 | 1 | 2 | 7 | . | . | . |
Victor CarlsonTRC | 24 | 32 | 19 | 41.5 | 1.7 | 3.0 | . | . | . | 2 | 1.0 | . | . |
Emil OlesenCC | 24 | 26 | 31 | 41.5 | 1.7 | 5.0 | 1 | . | . | 1 | 3.0 | . | . |
Philip Batista GröndahlÖBK | 16 | 33 | 16 | 41 | 2.6 | 1.5 | . | . | . | 5 | . | . | . |
Cesar HebelÖBK | 16 | 22 | 36 | 40 | 2.5 | 9.0 | . | 1 | . | 1 | 1.0 | . | . |
Filip RothÖBK | 11 | 28 | 24 | 40 | 3.6 | 9.5 | 1 | . | . | 1 | 3.0 | . | . |
Sebastian JohanssonTRC | 15 | 32 | 16 | 40 | 2.7 | 0.5 | . | . | 4 | 13 | . | . | . |
Josh MurphyÖBK | 12 | 27 | 23 | 38.5 | 3.2 | 7.0 | . | 1 | . | 1 | . | . | . |
Adam ClassonCC | 19 | 22 | 31 | 37.5 | 2.0 | 9.0 | 3 | 1 | 2 | 1 | 1.0 | . | . |
9 | 28 | 18 | 37 | 4.1 | 7.0 | 1 | . | 2 | 1 | 1.0 | . | . | |
Sebastian DiakitiSMM | 15 | 29 | 16 | 37 | 2.5 | 12.0 | 2 | . | . | . | 8.5 | . | . |
Axel SarbergSMM | 22 | 24 | 24 | 36 | 1.6 | 3.0 | 1 | . | 1 | . | . | . | . |
Gogi Vasic BrandtTRC | 23 | 21 | 24 | 33 | 1.4 | 14.5 | 1 | . | . | 1 | 2.5 | 2 | . |
Klas MazettiLG | 7 | 24 | 18 | 33 | 4.7 | 3.5 | . | . | . | 4 | . | . | . |
Jatta NjieTRC | 16 | 22 | 21 | 32.5 | 2.0 | 14.0 | 1 | . | . | 2 | 6.5 | . | . |
Erik GereCC | 19 | 23 | 18 | 32 | 1.7 | 0.5 | . | 1 | 1 | 12 | . | . | . |
10 | 25 | 14 | 32 | 3.2 | 5.5 | . | . | 1 | 5 | 1.0 | . | . | |
Josef NguzoCC | 18 | 25 | 12 | 31 | 1.7 | 2.5 | . | . | 2 | . | . | . | . |
14 | 20 | 22 | 31 | 2.2 | 6.5 | . | . | 1 | 1 | 2.0 | . | . | |
Gaston Gunnberg-QuératAIK | 7 | 19 | 24 | 31 | 4.4 | 2.0 | 1 | 2 | 1 | 2 | . | . | . |
Vidar GjermstadSMM | 19 | 22 | 17 | 30.5 | 1.6 | 11.5 | . | . | . | 2 | 5.0 | . | . |
6 | 23 | 14 | 30 | 5.0 | 9.5 | . | . | . | 2 | 3.0 | . | . | |
Robin PrevolnikAIK | 12 | 20 | 18 | 29 | 2.4 | 4.5 | 1 | 1 | . | 3 | 0.5 | 1 | . |
5 | 23 | 11 | 28.5 | 5.7 | 5.0 | 1 | . | 1 | 1 | 2.0 | 1 | . | |
Alexander EshagiSMM | 9 | 16 | 25 | 28.5 | 3.2 | 3.0 | . | . | . | . | 2.0 | . | . |
Ola GaardenTRC | 10 | 25 | 7 | 28.5 | 2.9 | 1.0 | 1 | . | . | 1 | . | . | . |
Alaudin AzemiKP | 10 | 17 | 22 | 28 | 2.8 | 5.5 | . | . | . | 1 | 2.0 | . | . |
Olof FlemströmCC | 12 | 17 | 21 | 27.5 | 2.3 | 10.5 | 2 | . | . | 1 | 2.5 | . | . |
Paul SeifertSMM | 6 | 17 | 20 | 27 | 4.5 | 2.0 | . | . | 1 | 1 | . | . | . |
Svante GrebyLG | 7 | 16 | 21 | 26.5 | 3.8 | 1.0 | . | . | . | 1 | . | . | . |
Philip BlomdahlKP | 7 | 23 | 7 | 26.5 | 3.8 | 2.5 | 1 | 1 | . | 3 | . | . | . |
Isak BergCC | 26 | 10 | 31 | 25.5 | 1.0 | 6.0 | . | 2 | . | . | . | . | . |
Tim ErlandssonLG | 7 | 16 | 19 | 25.5 | 3.6 | 1.5 | . | . | 1 | 1 | . | . | . |
Andreas LundströmU86 | 10 | 18 | 14 | 25 | 2.5 | 1.0 | . | . | . | . | . | . | . |
Markus WestmanSMM | 4 | 14 | 22 | 25 | 6.3 | 4.5 | 1 | . | . | 1 | 1.5 | 1 | . |
5 | 18 | 13 | 24.5 | 4.9 | 7.0 | 1 | 2 | . | 1 | 2.5 | 1 | 1 | |
5 | 17 | 15 | 24.5 | 4.9 | 5.5 | 1 | 2 | . | . | 1.0 | 1 | . | |
Tristen CoxÖBK | 6 | 18 | 13 | 24.5 | 4.1 | 14.5 | . | . | . | . | 5.0 | . | . |
Per GaardenCC | 12 | 22 | 5 | 24.5 | 2.0 | 1.0 | . | . | 1 | 1 | . | 1 | . |
Anton Holm LängebySMM | 20 | 13 | 22 | 24 | 1.2 | 8.0 | 1 | . | . | 3 | 3.5 | . | . |
Kevin MellbergÖBK | 13 | 17 | 14 | 24 | 1.8 | 10.5 | . | 1 | . | . | 6.5 | . | . |
Hjalmar GertssonÖBK | 25 | 19 | 9 | 23.5 | 0.9 | 0.5 | . | . | . | . | . | . | . |
Walther VasanojaSMM | 10 | 18 | 11 | 23.5 | 2.4 | 1.0 | . | . | 2 | 5 | . | . | . |
Sigurd StensengOV | 7 | 18 | 11 | 23.5 | 3.4 | 1.5 | . | 1 | . | . | . | . | . |
7 | 15 | 16 | 23 | 3.3 | 1.5 | . | 1 | 1 | 2 | . | . | . | |
6 | 18 | 10 | 23 | 3.8 | 1.0 | . | . | . | . | 1.0 | . | . | |
6 | 19 | 8 | 23 | 3.8 | 1.0 | . | 1 | 2 | 1 | . | . | . | |
Leo LittfinskiSMM | 3 | 14 | 17 | 22.5 | 7.5 | 2.5 | . | . | 1 | 1 | . | . | . |
Rasmus BrolinÖBK | 14 | 19 | 7 | 22.5 | 1.6 | 1.5 | 1 | 1 | . | 1 | . | . | . |
Oliver NilssonÖBK | 11 | 15 | 15 | 22.5 | 2.0 | 5.0 | . | . | . | 1 | . | . | . |
4 | 15 | 14 | 22 | 5.5 | 5.0 | 1 | . | 1 | 1 | . | . | . | |
Gaute GunleiksrudOV | 6 | 19 | 6 | 22 | 3.7 | . | . | . | . | 1 | . | . | . |
Marco GuddingCC | 30 | 9 | 25 | 21.5 | 0.7 | 5.0 | 1 | . | . | . | 1.5 | . | . |
Anton NorlingSMM | 10 | 14 | 15 | 21.5 | 2.1 | 10.5 | . | . | . | 1 | 4.5 | . | . |
5 | 15 | 13 | 21.5 | 4.3 | . | . | 1 | . | 1 | . | . | . | |
Karl BergSMM | 8 | 10 | 23 | 21.5 | 2.7 | 1.0 | . | . | 1 | 1 | . | . | . |
Max ForsbackKP | 6 | 15 | 13 | 21.5 | 3.6 | 1.5 | 1 | . | 1 | . | 0.5 | . | . |
Bartosz WozniakSMM | 11 | 17 | 8 | 21 | 1.9 | . | 1 | . | 1 | 1 | . | . | . |
Rickard OlssonTRC | 6 | 20 | 2 | 21 | 3.5 | 2.0 | . | . | . | 6 | . | . | . |
Leander MrowkaAIK | 7 | 19 | 4 | 21 | 3.0 | . | 1 | . | 2 | 4 | . | . | . |
6 | 17 | 7 | 20.5 | 3.4 | 2.0 | . | . | 1 | 8 | . | . | . | |
Leo SpagnoliSMM | 17 | 14 | 13 | 20.5 | 1.2 | 0.5 | . | . | 1 | 4 | 0.5 | . | . |
Ekemina BalekaLG | 7 | 17 | 7 | 20.5 | 2.9 | . | . | 1 | . | 2 | . | . | . |
Jacob WesslénÖBK | 12 | 14 | 12 | 20 | 1.7 | 3.0 | . | 1 | 1 | 9 | . | . | . |
6 | 17 | 6 | 20 | 3.3 | . | 2 | . | 1 | 2 | . | . | . | |
Morgan HjortSMM | 11 | 9 | 21 | 19.5 | 1.8 | 4.5 | 1 | . | . | 1 | 1.0 | . | . |
Robert Bakke-KingCC | 11 | 13 | 13 | 19.5 | 1.8 | 1.0 | . | . | 1 | 2 | . | . | . |
Eric BaurothSMM | 7 | 11 | 17 | 19.5 | 2.8 | 1.0 | 1 | . | 1 | 1 | . | . | . |
Elliot KrogiusAIK | 7 | 14 | 11 | 19.5 | 2.8 | 3.0 | 1 | 1 | . | 1 | 1.0 | . | . |
11 | 14 | 10 | 19 | 1.7 | 3.5 | . | 1 | . | . | 0.5 | . | . | |
7 | 12 | 14 | 19 | 2.7 | 8.5 | . | . | . | . | 3.5 | 1 | . | |
Oly Papus GahimbareSMM | 19 | 14 | 10 | 19 | 1.0 | 1.0 | . | . | . | 7 | 1.0 | . | . |
Ryan HatchOV | 7 | 15 | 8 | 19 | 2.7 | . | 1 | 1 | 1 | 1 | . | . | . |
Jonathan JohanssonLG | 7 | 13 | 12 | 19 | 2.7 | 11.0 | 1 | . | . | . | 4.5 | . | . |
Lukas NyströmÖBK | 17 | 15 | 7 | 18.5 | 1.1 | 1.0 | 1 | 2 | . | 3 | 1.0 | . | . |
Cewin ErikssonÖBK | 13 | 15 | 7 | 18.5 | 1.4 | 3.5 | . | . | 2 | 3 | . | . | . |
Viljo LempinenSMM | 6 | 14 | 9 | 18.5 | 3.1 | . | . | 1 | 1 | 4 | . | . | . |
Joel BlomdahlKP | 7 | 13 | 11 | 18.5 | 2.6 | 2.0 | . | . | . | 4 | . | . | . |
William DomforsÖBK | 16 | 13 | 10 | 18 | 1.1 | 5.5 | . | . | . | 1 | 2.0 | . | . |
8 | 16 | 4 | 18 | 2.3 | . | 1 | . | 1 | 1 | . | . | . | |
Linus LindströmLG | 7 | 13 | 10 | 18 | 2.6 | . | . | . | . | 8 | . | . | . |
Oscar MattissonKP | 6 | 10 | 16 | 18 | 3.0 | 1.0 | . | . | . | . | . | . | . |
Lukas NilssonKP | 7 | 16 | 4 | 18 | 2.6 | . | 1 | . | . | . | . | . | . |
Albin LundstedtAIK | 5 | 13 | 10 | 18 | 3.6 | 1.0 | . | . | . | . | 1.0 | . | . |
Alexander FondeliusSMM | 7 | 8 | 19 | 17.5 | 2.5 | 2.0 | 1 | . | . | 1 | . | . | . |
Christo OkungbowaSMM | 12 | 9 | 16 | 17 | 1.4 | 6.0 | . | . | . | . | 1.0 | . | . |
5 | 11 | 11 | 16.5 | 3.3 | 6.0 | . | 2 | . | . | 4.5 | . | . | |
3 | 12 | 9 | 16.5 | 5.5 | . | 1 | 1 | 1 | 1 | . | . | . | |
6 | 10 | 13 | 16.5 | 2.8 | 1.5 | . | 1 | 2 | . | . | . | . | |
Abed AudiLG | 6 | 10 | 13 | 16.5 | 2.8 | 3.0 | 1 | . | . | 2 | . | . | . |
Malte SvenssonKP | 7 | 10 | 13 | 16.5 | 2.4 | . | . | . | . | 1 | . | . | . |
Noghor Jemide AibuekuTRC | 20 | 12 | 8 | 16 | 0.8 | 9.5 | . | 1 | . | 2 | 1.0 | 2 | . |
5 | 14 | 4 | 16 | 3.2 | . | . | . | . | 2 | . | . | . | |
4 | 9 | 14 | 16 | 4.0 | 3.0 | 1 | . | . | . | 0.5 | . | . | |
Alexander LiljaSMM | 12 | 9 | 14 | 16 | 1.3 | 4.5 | . | . | . | 1 | 1.5 | 1 | . |
Axel SethKP | 6 | 9 | 14 | 16 | 2.7 | 3.5 | . | . | . | . | 0.5 | . | . |
Kevin BörzseiTRC | 29 | 11 | 9 | 15.5 | 0.5 | . | . | . | 2 | 3 | . | . | . |
18 | 11 | 9 | 15.5 | 0.9 | 0.5 | . | . | 5 | 5 | . | . | . | |
Jakub ZamoyskiOV | 6 | 12 | 7 | 15.5 | 2.6 | 3.0 | . | . | . | . | . | . | . |
6 | 12 | 6 | 15 | 2.5 | 2.0 | . | . | 2 | 5 | 1.0 | . | . | |
5 | 9 | 12 | 15 | 3.0 | 1.5 | 1 | . | . | . | . | . | . | |
Sepehr Mohammadi MohagheghÖBK | 16 | 13 | 4 | 15 | 0.9 | . | . | 1 | . | 1 | . | . | . |
Edward AnshelmÖBK | 10 | 13 | 4 | 15 | 1.5 | . | . | . | 1 | 2 | . | . | . |
Vetle SkagmoOV | 6 | 13 | 4 | 15 | 2.5 | . | . | 1 | 3 | 2 | . | . | . |
6 | 11 | 7 | 14.5 | 2.4 | . | . | . | . | 2 | . | . | . | |
Johan LindahlÖBK | 10 | 11 | 7 | 14.5 | 1.4 | 2.0 | . | . | 1 | . | 1.0 | . | . |
Marcus JonssonSMM | 12 | 10 | 9 | 14.5 | 1.2 | 1.5 | . | . | . | . | . | . | . |
5 | 13 | 3 | 14.5 | 2.9 | . | 1 | . | . | 1 | . | . | . | |
5 | 10 | 9 | 14.5 | 2.9 | 2.0 | 3 | . | . | . | 0.5 | . | . | |
6 | 12 | 5 | 14.5 | 2.4 | 1.0 | . | . | . | 2 | . | . | . | |
Victor ErdösLG | 7 | 8 | 13 | 14.5 | 2.1 | 0.5 | . | . | . | . | . | . | . |
5 | 7 | 15 | 14.5 | 2.9 | 2.0 | . | . | . | 1 | 2.0 | . | . | |
Ali ChakkourTRC | 10 | 10 | 8 | 14 | 1.4 | 6.0 | . | 1 | . | . | 3.0 | . | . |
Tim Glimmerud GullbjörkSMM | 10 | 13 | 2 | 14 | 1.4 | . | . | . | . | 1 | . | . | . |
Rodrigo Rocha-NovellaSMM | 7 | 8 | 12 | 14 | 2.0 | . | 1 | 1 | 3 | 3 | . | . | . |
Carl Fredrik MathisenOV | 6 | 12 | 4 | 14 | 2.3 | 0.5 | . | . | . | 2 | . | . | . |
5 | 9 | 9 | 13.5 | 2.7 | 4.5 | . | . | . | 1 | 3.5 | . | . | |
Axl EricssonLG | 7 | 7 | 13 | 13.5 | 1.9 | 1.5 | 1 | . | 1 | . | . | . | . |
5 | 7 | 12 | 13 | 2.6 | 2.5 | . | 1 | . | . | 1.0 | . | . | |
Enoch MuwanguziSMM | 6 | 11 | 4 | 13 | 2.2 | 1.0 | . | . | . | 5 | 1.0 | . | . |
5 | 11 | 4 | 13 | 2.6 | . | . | 1 | 2 | 2 | . | . | . | |
Daniel GunnarssonCC | 15 | 11 | 3 | 12.5 | 0.8 | 1.0 | 1 | . | . | 3 | . | . | . |
Warren BwanikaÖBK | 7 | 9 | 7 | 12.5 | 1.8 | 1.5 | . | 1 | 1 | 1 | . | . | . |
7 | 9 | 7 | 12.5 | 1.8 | 3.5 | . | . | . | . | 1.5 | . | . | |
Petter FrausingOV | 6 | 8 | 9 | 12.5 | 2.1 | 4.0 | 1 | . | . | . | 2.5 | . | . |
Joseph HalsteadLG | 6 | 8 | 9 | 12.5 | 2.1 | 0.5 | . | . | . | 1 | . | . | . |
12 | 10 | 4 | 12 | 1.0 | 3.0 | . | . | . | 2 | 2.0 | . | . | |
2 | 9 | 6 | 12 | 6.0 | 2.0 | . | . | 1 | 2 | 0.5 | . | . | |
Bror StureOV | 6 | 7 | 10 | 12 | 2.0 | 2.5 | . | . | . | 1 | 2.0 | . | . |
Johannes LindéusÖBK | 33 | 10 | 3 | 11.5 | 0.3 | . | . | . | 2 | 1 | . | . | . |
6 | 9 | 5 | 11.5 | 1.9 | . | . | . | 1 | 1 | . | . | . | |
3 | 8 | 7 | 11.5 | 3.8 | 1.5 | . | . | 2 | 2 | . | . | . | |
Tim Mathes PaulSMM | 7 | 5 | 13 | 11.5 | 1.6 | 0.5 | . | . | . | 1 | . | . | . |
Leonardo LundbergCC | 7 | 7 | 9 | 11.5 | 1.6 | . | . | . | . | 1 | . | . | . |
6 | 8 | 6 | 11 | 1.8 | . | . | . | 2 | 3 | . | . | . | |
7 | 9 | 4 | 11 | 1.6 | 5.0 | . | . | . | . | 3.0 | . | . | |
Karim RabhiAIK | 7 | 7 | 8 | 11 | 1.6 | 4.0 | . | . | . | . | 2.0 | . | . |
JP LanneforsAIK | 4 | 7 | 8 | 11 | 2.8 | 3.5 | . | . | . | 2 | 2.0 | . | . |
Roni SalonenSMM | 3 | 6 | 9 | 10.5 | 3.5 | 1.5 | . | 1 | 1 | . | 1.0 | . | . |
Loke OttossonKP | 7 | 4 | 13 | 10.5 | 1.5 | 3.5 | . | . | . | . | 3.0 | . | . |
3 | 10 | 1 | 10.5 | 3.5 | . | . | . | . | . | . | . | . | |
5 | 7 | 6 | 10 | 2.0 | 0.5 | . | . | . | 1 | . | . | . | |
4 | 6 | 8 | 10 | 2.5 | . | . | . | . | . | . | . | . | |
Linus LindbergCC | 6 | 6 | 8 | 10 | 1.7 | 4.0 | 1 | . | . | 1 | 2.0 | . | . |
Luke LambertAIK | 13 | 8 | 4 | 10 | 0.8 | . | . | . | 1 | . | . | . | . |
Carl ÖstmanAIK | 12 | 8 | 4 | 10 | 0.8 | 1.0 | . | . | . | 1 | . | . | . |
Filip WetterbergÖBK | 20 | 6 | 7 | 9.5 | 0.5 | . | . | . | . | . | . | . | . |
Ola SchönKP | 11 | 4 | 11 | 9.5 | 0.9 | 1.5 | . | . | . | . | 1.0 | . | . |
2 | 5 | 9 | 9.5 | 4.8 | 0.5 | 1 | . | . | 1 | . | . | . | |
Marcel FondakSMM | 32 | 5 | 8 | 9 | 0.3 | 1.5 | 1 | 1 | . | 1 | . | . | . |
5 | 5 | 8 | 9 | 1.8 | 0.5 | . | . | . | 4 | . | . | . | |
6 | 6 | 6 | 9 | 1.5 | 2.0 | . | . | . | 3 | . | . | . | |
Nicko PetersonTRC | 9 | 7 | 4 | 9 | 1.0 | . | 1 | . | 1 | . | . | . | . |
Bengt SombunCC | 8 | 7 | 4 | 9 | 1.1 | . | . | 1 | . | . | . | . | . |
Kevin WåhlinSMM | 18 | 4 | 10 | 9 | 0.5 | . | . | . | . | . | . | . | . |
4 | 5 | 8 | 9 | 2.3 | 0.5 | . | 1 | . | 2 | . | . | . | |
Elias SegerlundAIK | 7 | 6 | 6 | 9 | 1.3 | 0.5 | . | 2 | . | . | . | . | . |
8 | 3 | 11 | 8.5 | 1.1 | . | . | . | . | . | . | . | . | |
Olli NurmosSMM | 5 | 6 | 5 | 8.5 | 1.7 | 0.5 | . | . | . | . | . | . | . |
Mitchel VillagraTRC | 15 | 4 | 9 | 8.5 | 0.6 | . | . | . | 1 | . | . | . | . |
Sixten MotivalaSMM | 5 | 7 | 3 | 8.5 | 1.7 | . | . | 1 | 1 | . | . | . | . |
5 | 3 | 11 | 8.5 | 1.7 | 2.0 | . | . | . | . | 1.5 | . | . | |
Nils EmsevikCC | 6 | 6 | 5 | 8.5 | 1.4 | . | . | . | 1 | . | . | . | . |
Max Yutthana LindvallTRC | 16 | 5 | 6 | 8 | 0.5 | . | . | . | . | . | . | . | . |
7 | 5 | 6 | 8 | 1.1 | 3.0 | . | . | . | 1 | 0.5 | . | . | |
6 | 5 | 6 | 8 | 1.3 | 0.5 | . | . | . | 1 | . | . | . | |
Håvard GundesøOV | 6 | 6 | 4 | 8 | 1.3 | . | . | . | 1 | . | . | . | . |
Albin PerssonKP | 7 | 6 | 4 | 8 | 1.1 | 1.0 | . | . | . | . | . | . | . |
Vilhelm HolmgrenCC | 6 | 4 | 8 | 8 | 1.3 | . | . | . | . | . | . | . | . |
Thomas AnessiadisSMM | 4 | 7 | 1 | 7.5 | 1.9 | 2.0 | . | . | 1 | 4 | . | . | . |
10 | 6 | 3 | 7.5 | 0.8 | 1.0 | . | . | . | . | . | . | . | |
Mattias GauthierTRC | 13 | 7 | 1 | 7.5 | 0.6 | . | . | 1 | 1 | . | . | . | . |
Jakob GoreckiTRC | 13 | 6 | 3 | 7.5 | 0.6 | 3.5 | . | 1 | . | 2 | 2.0 | 3 | . |
4 | 5 | 5 | 7.5 | 1.9 | . | . | . | 1 | 1 | . | . | . | |
5 | 7 | 1 | 7.5 | 1.5 | 0.5 | . | . | 1 | 1 | . | . | . | |
Marlon AhlmTRC | 16 | 3 | 9 | 7.5 | 0.5 | . | . | . | . | . | . | . | . |
Lucas RamnSMM | 16 | 6 | 3 | 7.5 | 0.5 | 5.0 | 1 | . | . | . | 2.0 | . | . |
1 | 7 | 1 | 7.5 | 7.5 | 1.0 | . | . | . | . | . | . | . | |
Oscar LindbergSMM | 18 | 4 | 7 | 7.5 | 0.4 | 2.5 | . | . | . | . | 0.5 | . | . |
Victor LindbergÖBK | 5 | 6 | 3 | 7.5 | 1.5 | 1.0 | . | . | . | . | . | . | . |
6 | 6 | 3 | 7.5 | 1.3 | . | . | . | . | 2 | . | . | . | |
4 | 5 | 5 | 7.5 | 1.9 | . | . | . | . | . | . | . | . | |
Ehsuh HtoelehOV | 7 | 6 | 3 | 7.5 | 1.1 | . | . | . | . | 2 | . | . | . |
Oscar Hveem AhlstrømOV | 7 | 6 | 3 | 7.5 | 1.1 | . | . | . | . | 4 | . | . | . |
Gustav CarlssonKP | 6 | 4 | 7 | 7.5 | 1.3 | . | . | . | . | . | . | . | . |
Edvin HenrikssonKP | 7 | 2 | 11 | 7.5 | 1.1 | 1.5 | . | . | . | 2 | . | . | . |
Robin Gavelin MirandaSMM | 29 | 6 | 2 | 7 | 0.2 | . | . | . | . | . | . | . | . |
Alpha JallohSMM | 7 | 6 | 2 | 7 | 1.0 | 1.0 | . | . | . | 1 | . | . | . |
Robert WirsénU86 | 5 | 6 | 2 | 7 | 1.4 | . | . | . | 1 | 2 | . | . | . |
3 | 4 | 6 | 7 | 2.3 | 0.5 | . | . | . | . | . | . | . | |
3 | 4 | 6 | 7 | 2.3 | 4.0 | . | . | . | 1 | 2.5 | 1 | . | |
Victor CimrellSMM | 5 | 5 | 4 | 7 | 1.4 | . | . | . | . | . | . | . | . |
6 | 6 | 2 | 7 | 1.2 | . | . | . | 1 | 1 | . | . | . | |
Mauricio CooperSMM | 6 | 5 | 4 | 7 | 1.2 | 2.5 | . | . | . | . | 2.0 | . | . |
Edgar WallénAIK | 7 | 5 | 4 | 7 | 1.0 | . | . | . | . | . | . | . | . |
12 | 6 | 1 | 6.5 | 0.5 | . | . | . | . | . | . | . | . | |
Isac VikmanAIK | 16 | 5 | 3 | 6.5 | 0.4 | . | . | . | . | . | . | . | . |
7 | 6 | 1 | 6.5 | 0.9 | 1.0 | . | . | . | . | . | . | . | |
4 | 4 | 5 | 6.5 | 1.6 | 1.5 | . | . | . | 2 | . | . | . | |
1 | 4 | 5 | 6.5 | 6.5 | 1.5 | . | . | . | . | 1.0 | . | . | |
Danny Baby FalkÖBK | 11 | 4 | 5 | 6.5 | 0.6 | . | . | . | . | . | . | . | . |
Nasim ShaverdianÖBK | 10 | 4 | 5 | 6.5 | 0.7 | . | . | . | . | . | . | . | . |
Elliot Ericsson ReerKP | 13 | 6 | 1 | 6.5 | 0.5 | . | . | . | . | . | . | . | . |
6 | 5 | 3 | 6.5 | 1.1 | . | . | . | . | . | . | . | . | |
Jakob Forslund EnqvistÖBK | 4 | 4 | 5 | 6.5 | 1.6 | 1.5 | . | . | . | . | 1.0 | . | . |
Niklas Persson GhylfeÖBK | 6 | 2 | 9 | 6.5 | 1.1 | 4.0 | . | . | . | . | . | . | . |
Ali KassarKP | 7 | 5 | 3 | 6.5 | 0.9 | 1.0 | . | . | . | 1 | 1.0 | . | . |
Petar RogoAIK | 5 | 4 | 5 | 6.5 | 1.3 | . | . | . | . | 2 | . | . | . |
5 | 6 | 1 | 6.5 | 1.3 | . | . | . | . | 1 | . | . | . | |
Mateo Florez CardenasSMM | 6 | 3 | 6 | 6 | 1.0 | . | . | . | 1 | 4 | . | . | . |
Gustav RydbergÖBK | 21 | 5 | 2 | 6 | 0.3 | . | . | . | . | . | . | . | . |
3 | 5 | 2 | 6 | 2.0 | 2.0 | . | . | . | 2 | 1.0 | . | . | |
Björn AlmströmSMM | 5 | 2 | 8 | 6 | 1.2 | . | . | . | . | . | . | . | . |
Rufail KhalifaTRC | 6 | 4 | 4 | 6 | 1.0 | . | . | . | 2 | 5 | . | . | . |
Melwin SchönKP | 11 | 4 | 4 | 6 | 0.5 | 2.0 | . | 1 | . | . | 2.0 | . | . |
Lewis MinnsÖBK | 4 | 3 | 6 | 6 | 1.5 | 3.0 | . | . | . | . | 1.5 | . | . |
Ludvig WidmarkCC | 6 | 4 | 4 | 6 | 1.0 | 0.5 | . | . | . | 1 | . | . | . |
Olle WiggeAIK | 5 | 2 | 8 | 6 | 1.2 | . | . | . | . | . | . | . | . |
