Recent games(Regular and post season)
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6/7 2024 vs SMM W 51-22(SM-Final) | 1 | . | 1 | . | . | . | . | . | . | . | . |
29/6 2024 vs OV W 42-28(Semi-Finals) | 2 | 1 | 2.5 | 1.0 | . | . | . | . | . | . | . |
26/5 2024 vs ÖBK W 28-0 | 2 | . | 2 | 2.0 | . | . | . | . | 2.0 | . | . |
18/5 2024 @ SMM W 7-21 | . | 4 | 2 | 0.5 | . | . | . | . | . | . | . |
11/5 2024 @ LG W 21-52 | 3 | 1 | 3.5 | 1.5 | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Crusaders | 7 | 12 | 12 | 18 | 2.6 | 10.5 | 1 | 1 | . | . | 7.0 | . | . |
2023 Crusaders | 6 | 8 | 8 | 12 | 2.0 | 3.0 | 2 | . | . | . | . | . | . |
2022 Crusaders | 6 | 12 | 9 | 16.5 | 2.8 | 9.5 | . | . | . | 1 | 6.0 | . | . |
Total | 19 | 32 | 29 | 46.5 | 2.4 | 23.0 | 3 | 1 | . | 1 | 13.0 | . | . |