Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3/5 2025 vs AIK L 14-41 | 1 | 2 | 2 | . | . | . | . | 1 | . | . | . |
26/4 2025 @ ÖBK L 44-0 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
12/4 2025 vs KP W 16-14 | 3 | 3 | 4.5 | 2.0 | 1 | . | . | . | . | . | . |
5/4 2025 @ SMM L 42-0 | 6 | 1 | 6.5 | 1.0 | . | . | . | . | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15/6 2024 @ TRC L 35-6(Quarter-Finals) | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Griffins | 4 | 12 | 7 | 15.5 | 3.9 | 3.0 | 1 | . | . | 1 | . | . | . |
2024 Griffins | 7 | 24 | 18 | 33 | 4.7 | 3.5 | . | . | . | 4 | . | . | . |
Total | 11 | 36 | 25 | 48.5 | 4.4 | 6.5 | 1 | . | . | 5 | . | . | . |