Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
28/6 2025 @ TRC W 32-43 | . | 2 | 1 | . | . | . | . | 2 | . | . | . |
14/6 2025 vs TRC L 6-41 | . | . | 0 | . | . | . | . | . | . | . | . |
24/5 2025 vs AIK L 19-20 | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
3/5 2025 @ KP L 48-29 | 1 | . | 1 | . | . | . | . | . | . | . | . |
17/4 2025 @ AIK W 37-42 | . | 5 | 2.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Mean Machines | 7 | 11 | 10 | 16 | 2.3 | . | . | . | . | 3 | . | . | . |
| 2024 Mean Machines | 7 | 7 | 8 | 11 | 1.6 | 0.5 | . | . | . | 4 | . | . | . |
| 2023 Mean Machines | 6 | 15 | 8 | 19 | 3.2 | 3.5 | . | . | . | 2 | . | . | . |
| 2022 Mean Machines | 5 | 9 | 9 | 13.5 | 2.7 | 0.5 | . | . | . | 2 | . | . | . |
| 2021 Mean Machines | 3 | 3 | 1 | 3.5 | 1.2 | . | . | . | 1 | 1 | . | . | . |
| 2020 Mean Machines | 6 | 5 | 8 | 9 | 1.5 | 0.5 | . | . | . | 1 | . | . | . |
| Total | 34 | 50 | 44 | 72 | 2.1 | 5.0 | . | . | 1 | 13 | . | . | . |
| INT RETURNS | ||||
|---|---|---|---|---|
| 2021 Mean Machines | 1 | 14 | 0 | 14 |
| ALL-PURPOSE YARDS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021 Mean Machines | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 4.7 | 14 |
