Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12/4 2025 vs OV W 27-7 | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
5/4 2025 vs LG W 42-0 | 5 | 6 | 8 | 3.0 | . | . | . | . | 1.0 | . | . |
DEFENSE 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9/7 2022 vs ÖBK W 52-8(SM-Final) | . | . | 0 | . | . | . | . | . | . | . | . |
2/7 2022 vs TRC W 35-22(Semi-Finals) | 2 | 7 | 5.5 | . | . | . | . | . | . | . | . |
23/6 2022 @ TRC W 21-31 | 3 | 4 | 5 | 1.0 | . | . | . | . | 1.0 | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Mean Machines | 2 | 8 | 9 | 12.5 | 6.3 | 3.0 | . | . | . | . | 1.0 | . | . |
2022 Mean Machines | 6 | 11 | 18 | 20 | 3.3 | 1.5 | . | . | . | . | 1.0 | . | . |
2021 Mean Machines | 3 | 5 | 7 | 8.5 | 2.8 | 1.5 | . | . | . | . | 1.0 | . | . |
Total | 11 | 24 | 34 | 41 | 3.7 | 6.0 | . | . | . | . | 3.0 | . | . |