Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 4 | 0.5 | . | 1 | . | . | . | . | . | |
| 2 | 4 | 4 | 1.5 | . | . | . | . | 0.5 | . | . | |
| . | 2 | 1 | 0.5 | . | . | . | . | . | . | . | |
| 2 | 4 | 4 | 1.5 | . | . | . | 1 | 1.5 | . | . | |
| . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Royal Crowns | 8 | 10 | 17 | 18.5 | 2.3 | 4.5 | . | . | 1 | 2 | 1.5 | . | . |
| 2024 Royal Crowns | 7 | 14 | 12 | 20 | 2.9 | 9.5 | 1 | . | . | 1 | 3.5 | . | . |
| 2023 Royal Crowns | 6 | 4 | 5 | 6.5 | 1.1 | 3.0 | . | . | . | 1 | 3.0 | . | . |
| 2022 Royal Crowns | 3 | 4 | 4 | 6 | 2.0 | 1.5 | . | . | . | . | . | . | . |
| Total | 24 | 32 | 38 | 51 | 2.1 | 18.5 | 1 | . | 1 | 4 | 8.0 | . | . |
| INT RETURNS | ||||
|---|---|---|---|---|
| 2025 Royal Crowns | 1 | 5 | 0 | 5 |
| ALL-PURPOSE YARDS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025 Royal Crowns | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0.6 | 5 |
