Recent games(Regular and post season)
DEFENSE 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2/4 2022 vs SMM L 23-26 | 3 | 1 | 3.5 | 1.0 | 1 | . | . | . | . | . | . |
DEFENSE 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10/7 2021 vs SMM W 28-14(SM-Final) | 8 | . | 8 | . | . | . | . | . | . | . | . |
24/6 2021 @ CC L 34-27 | 4 | . | 4 | 2.0 | . | . | . | . | . | . | . |
19/6 2021 vs SMM W 33-20 | 4 | . | 4 | 1.0 | . | . | 1 | 1 | . | . | . |
12/6 2021 @ U86 W 0-49 | 5 | 1 | 5.5 | 4.5 | 1 | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Black Knights | 1 | 3 | 1 | 3.5 | 3.5 | 1.0 | 1 | . | . | . | . | . | . |
2021 Black Knights | 3 | 13 | 1 | 13.5 | 4.5 | 7.5 | 1 | . | 1 | 1 | . | . | . |
2020 Black Knights | 6 | 16 | 12 | 22 | 3.7 | 5.5 | . | . | 1 | 1 | . | 1 | . |
Total | 10 | 32 | 14 | 39 | 3.9 | 14.0 | 2 | . | 2 | 2 | . | 1 | . |
INT RETURNS | ||||
---|---|---|---|---|
2021 Black Knights | 1 | 0 | 0 | 0 |
2020 Black Knights | 1 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 |