Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20/4 2025 vs ÖBK L 7-49 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
12/4 2025 @ LG L 16-14 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8/6 2024 vs LG L 20-33 | 1 | 2 | 2 | . | . | . | . | . | . | . | . |
25/5 2024 vs TRC L 13-32 | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
18/5 2024 @ ÖBK L 48-2 | 1 | . | 1 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Predators | 2 | 2 | 2 | 3 | 1.5 | . | . | . | . | . | . | . | . |
2024 Predators | 7 | 10 | 13 | 16.5 | 2.4 | . | . | . | . | 1 | . | . | . |
Total | 9 | 12 | 15 | 19.5 | 2.2 | . | . | . | . | 1 | . | . | . |
KICK-OFF RETURNS | |||||
---|---|---|---|---|---|
2024 Predators | 7 | 1 | 0 | 0 | 0 |