Total Offense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Mean Machines | 4 | 1472 | 368.0 |
Royal Crowns | 4 | 1384 | 346.0 |
Black Knights | 4 | 1138 | 284.5 |
Crusaders | 4 | 763 | 190.8 |
Passing Offense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Mean Machines | 4 | 1167 | 291.8 |
Black Knights | 4 | 800 | 200.0 |
Royal Crowns | 4 | 694 | 173.5 |
Crusaders | 4 | 452 | 113.0 |
Rushing Offense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Royal Crowns | 4 | 690 | 172.5 |
Black Knights | 4 | 338 | 84.5 |
Crusaders | 4 | 311 | 77.8 |
Mean Machines | 4 | 305 | 76.3 |
Points Scored
TEAM | G | Points | Points/G |
---|---|---|---|
Royal Crowns | 4 | 126 | 31.5 |
Mean Machines | 4 | 118 | 29.5 |
Black Knights | 4 | 65 | 16.3 |
Crusaders | 4 | 41 | 10.3 |
Time of Possession
TEAM | G | Pos | Pos/G | % |
---|---|---|---|---|
Mean Machines | 4 | 02:13:41 | 33:25 | 69.6 |
Black Knights | 4 | 01:49:34 | 27:23 | 57.1 |
Royal Crowns | 4 | 01:35:57 | 23:59 | 50.0 |
Crusaders | 4 | 01:18:30 | 19:37 | 40.9 |
% Plays Passing
TEAM | G | % |
---|---|---|
Black Knights | 4 | 56.7 |
Mean Machines | 4 | 55.0 |
Royal Crowns | 4 | 45.2 |
Crusaders | 4 | 38.5 |
Avg yards to go
TEAM | G | Y |
---|---|---|
Royal Crowns | 4 | 65 |
Mean Machines | 4 | 67.1 |
Black Knights | 4 | 68 |
Crusaders | 4 | 70.3 |