Total Offense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 2 | 701 | 350.5 |
![]() | 1 | 288 | 288.0 |
![]() | 1 | 284 | 284.0 |
![]() | 1 | 251 | 251.0 |
![]() | 1 | 238 | 238.0 |
Passing Offense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 1 | 237 | 237.0 |
![]() | 2 | 317 | 158.5 |
![]() | 1 | 158 | 158.0 |
![]() | 1 | 152 | 152.0 |
![]() | 1 | 83 | 83.0 |
Rushing Offense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 2 | 384 | 192.0 |
![]() | 1 | 168 | 168.0 |
![]() | 1 | 136 | 136.0 |
![]() | 1 | 80 | 80.0 |
![]() | 1 | 47 | 47.0 |
Points Scored
| TEAM | G | Points | Points/G |
|---|---|---|---|
![]() | 2 | 54 | 27.0 |
![]() | 1 | 22 | 22.0 |
![]() | 1 | 14 | 14.0 |
![]() | 1 | 13 | 13.0 |
![]() | 1 | 7 | 7.0 |
Time of Possession
| TEAM | G | Pos | Pos/G | % |
|---|---|---|---|---|
![]() | 1 | 00:28:51 | 28:51 | 60.1 |
![]() | 2 | 00:49:49 | 24:54 | 51.9 |
![]() | 1 | 00:24:12 | 24:12 | 50.4 |
![]() | 1 | 00:23:48 | 23:48 | 49.6 |
![]() | 1 | 00:23:20 | 23:20 | 48.6 |
% Plays Passing
| TEAM | G | % |
|---|---|---|
![]() | 1 | 52.0 |
![]() | 1 | 46.0 |
![]() | 1 | 46.0 |
![]() | 2 | 41.7 |
![]() | 1 | 22.9 |
Avg yards to go
| TEAM | G | Y |
|---|---|---|
![]() | 1 | 58 |
![]() | 2 | 66.8 |
![]() | 1 | 72.2 |
![]() | 1 | 74.6 |
![]() | 1 | 76.1 |




