Total Offense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Mean Machines | 3 | 1155 | 385.0 |
AIK | 2 | 738 | 369.0 |
Black Knights | 2 | 669 | 334.5 |
Crusaders | 2 | 584 | 292.0 |
Predators | 2 | 471 | 235.5 |
Vikings | 1 | 209 | 209.0 |
Royal Crowns | 1 | 208 | 208.0 |
Towers | 2 | 279 | 139.5 |
Griffins | 3 | 361 | 120.3 |
Passing Offense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Mean Machines | 3 | 857 | 285.7 |
AIK | 2 | 534 | 267.0 |
Crusaders | 2 | 464 | 232.0 |
Predators | 2 | 321 | 160.5 |
Black Knights | 2 | 296 | 148.0 |
Vikings | 1 | 107 | 107.0 |
Royal Crowns | 1 | 105 | 105.0 |
Griffins | 3 | 285 | 95.0 |
Towers | 2 | 177 | 88.5 |
Rushing Offense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Black Knights | 2 | 373 | 186.5 |
Royal Crowns | 1 | 103 | 103.0 |
AIK | 2 | 204 | 102.0 |
Vikings | 1 | 102 | 102.0 |
Mean Machines | 3 | 298 | 99.3 |
Predators | 2 | 150 | 75.0 |
Crusaders | 2 | 120 | 60.0 |
Towers | 2 | 102 | 51.0 |
Griffins | 3 | 76 | 25.3 |
Points Scored
TEAM | G | Points | Points/G |
---|---|---|---|
Black Knights | 2 | 93 | 46.5 |
Crusaders | 2 | 79 | 39.5 |
Mean Machines | 3 | 111 | 37.0 |
AIK | 2 | 65 | 32.5 |
Royal Crowns | 1 | 13 | 13.0 |
Predators | 2 | 21 | 10.5 |
Vikings | 1 | 7 | 7.0 |
Griffins | 3 | 16 | 5.3 |
Towers | 2 | 6 | 3.0 |
Time of Possession
TEAM | G | Pos | Pos/G | % |
---|---|---|---|---|
Predators | 2 | 00:57:00 | 28:30 | 59.4 |
Vikings | 1 | 00:26:19 | 26:19 | 54.8 |
Towers | 2 | 00:51:09 | 25:34 | 53.3 |
Crusaders | 2 | 00:48:03 | 24:01 | 50.1 |
Mean Machines | 3 | 01:11:28 | 23:49 | 49.6 |
Griffins | 3 | 01:08:42 | 22:54 | 47.7 |
AIK | 2 | 00:45:22 | 22:41 | 47.3 |
Royal Crowns | 1 | 00:21:54 | 21:54 | 45.6 |
Black Knights | 2 | 00:42:03 | 21:01 | 43.8 |
% Plays Passing
TEAM | G | % |
---|---|---|
Mean Machines | 3 | 64.4 |
Predators | 2 | 63.0 |
Vikings | 1 | 61.8 |
AIK | 2 | 60.2 |
Crusaders | 2 | 59.0 |
Towers | 2 | 53.0 |
Griffins | 3 | 47.5 |
Black Knights | 2 | 45.0 |
Royal Crowns | 1 | 43.1 |
Avg yards to go
TEAM | G | Y |
---|---|---|
AIK | 2 | 61.9 |
Crusaders | 2 | 63.3 |
Griffins | 3 | 64.1 |
Towers | 2 | 64.2 |
Mean Machines | 3 | 65 |
Royal Crowns | 1 | 69.4 |
Predators | 2 | 70.2 |
Black Knights | 2 | 74.9 |
Vikings | 1 | 77.2 |