Recent games(Regular and post season)
DEFENSE 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2/7 2022 @ SMM L 35-22(Semi-Finals) | . | 4 | 2 | . | . | . | . | . | . | . | . |
23/6 2022 vs SMM L 21-31 | 2 | 2 | 3 | 0.5 | . | . | . | . | . | . | . |
21/5 2022 @ ÖBK L 26-20 | 8 | . | 8 | 2.0 | . | . | . | . | 1.0 | . | . |
23/4 2022 vs CC L 7-10 | 3 | 4 | 5 | 1.0 | . | . | . | . | . | . | . |
13/4 2022 @ SMM L 34-20 | 8 | 4 | 10 | 1.0 | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Royal Crowns | 5 | 22 | 11 | 27.5 | 5.5 | 4.5 | . | . | . | . | 1.0 | . | . |