Recent games(Regular and post season)
DEFENSE 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2/7 2022 @ SMM L 35-22(Semi-Finals) | 4 | 2 | 5 | 1.0 | . | . | . | . | . | . | . |
23/6 2022 vs SMM L 21-31 | 1 | 2 | 2 | . | . | . | . | 2 | . | . | . |
5/6 2022 @ CC L 14-12 | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
21/5 2022 @ ÖBK L 26-20 | 1 | 2 | 2 | 1.0 | . | . | . | . | 1.0 | . | . |
23/4 2022 vs CC L 7-10 | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Royal Crowns | 6 | 13 | 7 | 16.5 | 2.8 | 1.0 | . | . | . | 5 | 1.0 | . | . |