Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5/7 2025 @ CC L 41-0(Semi-Finals) | 4 | 6 | 7 | 1.5 | . | . | . | . | 0.5 | . | . |
29/6 2025 vs CT W 31-26 | 3 | 6 | 6 | 1.0 | . | . | . | . | . | . | . |
14/6 2025 @ OV L 42-26 | 5 | 9 | 9.5 | 4.0 | . | . | . | 1 | 3.0 | . | . |
7/6 2025 @ TRC L 43-34 | 5 | 6 | 8 | 2.5 | . | . | . | . | 1.0 | . | . |
17/5 2025 @ CT W 14-42 | 2 | 6 | 5 | 2.0 | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Predators | 7 | 21 | 31 | 36.5 | 5.2 | 11.5 | . | . | . | 1 | 6.0 | . | . |
2024 Predators | 4 | 7 | 8 | 11 | 2.8 | 2.0 | . | . | . | 1 | . | . | . |
2023 Mean Machines | 6 | 10 | 14 | 17 | 2.8 | 3.5 | . | . | . | . | 2.0 | . | . |
Total | 17 | 38 | 53 | 64.5 | 3.8 | 17.0 | . | . | . | 2 | 8.0 | . | . |