Recent games(Regular and post season)
DEFENSE 2022 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
7/5 2022 @ SMM L 37-35 | . | 4 | 2 | . | . | . | . | . | . | . |
23/4 2022 @ TRC W 7-10 | 3 | 4 | 5 | . | . | . | 1 | 1 | . | . |
17/4 2022 @ ÖBK L 22-19 | 5 | 3 | 6.5 | . | . | . | 1 | 2 | . | . |
DEFENSE 2019 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
16/6 2019 vs SMM L 14-37 | 3 | 3 | 4.5 | . | . | . | . | 1 | . | . |
7/6 2019 @ U86 W 6-50 | 3 | . | 3 | 1.0 | . | . | . | . | 1.0 | . |
Career stats(Regular season)
DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Crusaders | 3 | 8 | 11 | 13.5 | 4.5 | . | . | . | 2 | 3 | . | . |
2019 Crusaders | 6 | 16 | 5 | 18.5 | 3.1 | 3.0 | 1 | . | . | 1 | 1.0 | . |
Total | 9 | 24 | 16 | 32 | 3.6 | 3.0 | 1 | . | 2 | 4 | 1.0 | . |
KICK-OFF RETURNS | |||||
---|---|---|---|---|---|
2019 Crusaders | 6 | 2 | 33 | 22 | 0 |
INT RETURNS | ||||
---|---|---|---|---|
2022 Crusaders | 2 | 7 | 0 | 7 |