Superserien 2022 (Week 4)
17:00 April 23rd, 2022 - Tyresövallen, Tyresö, Stockholm
Game Stats
7 | | Points | | 10 |
180 | | Yards | | 170 |
128 | | Passing | | 83 |
52 | | Rushing | | 87 |
14 | | 1st downs | | 11 |
0 | | Turnovers | | 2 |
0 (0) | | Sack yards | | 41 (6) |
84 (8) | | Penalty yds | | 76 (10) |
34:44 | | Possession | | 25:16 |
Standout Performances
Box Score
|
| 18 | 84 | 5 | 79 | 0 | 1-0 | 22 | 4.4 |
| 1 | 5 | 0 | 5 | 0 | 0-0 | 5 | 5 |
| 13 | 24 | 57 | -33 | 0 | 0-0 | 8 | -2.5 |
| 32 | 113 | 62 | 51 | 0 | 1-0 | 22 | 1.6 |
|
| 5 | 70 | 14.0 | 0 | 34 |
| 2 | 29 | 14.5 | 1 | 20 |
| 2 | 13 | 6.5 | 0 | 9 |
| 1 | 11 | 11.0 | 0 | 11 |
| 1 | 4 | 4.0 | 0 | 4 |
| 1 | 1 | 1.0 | 0 | 3 |
| 12 | 128 | 10.7 | 1 | 34 |
|
| 5 | 3 | 6.5 | 1.0 | . | . | . | . | . | . |
| 3 | 4 | 5 | 1.0 | . | . | . | . | . | . |
| 3 | 3 | 4.5 | 1.0 | 1 | . | . | 1 | . | . |
| 4 | 1 | 4.5 | . | . | . | . | . | . | . |
| 2 | 5 | 4.5 | 0.5 | . | . | . | . | . | . |
| 3 | . | 3 | 1.0 | . | . | . | . | . | . |
| 2 | 1 | 2.5 | 2.0 | . | . | . | . | . | . |
| 1 | 2 | 2 | . | . | . | . | . | . | . |
| 1 | 1 | 1.5 | 1.0 | . | . | . | . | . | . |
| 1 | . | 1 | 1.0 | . | . | . | . | . | . |
| 1 | . | 1 | . | . | . | . | . | . | . |
| 1 | . | 1 | . | . | . | . | . | . | . |
| . | 2 | 1 | 0.5 | . | . | . | . | . | . |
| 1 | . | 1 | . | . | . | . | . | . | . |
| . | 1 | 0.5 | . | . | . | . | 1 | . | . |
| . | 1 | 0.5 | . | . | . | . | . | . | . |
| 28 | 24 | 40 | 9.0 | 1 | . | . | 2 | . | . |
Last updated: less than a minute