Games(Regular and post season)
RUSHING 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2/7 2022 @ SMM L 35-22(Semi-Finals) | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
23/6 2022 vs SMM L 21-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
23/4 2022 vs CC L 7-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
13/4 2022 @ SMM L 34-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
9/4 2022 vs ÖBK W 35-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Career stats(Regular season)
RECEIVING | ||||||||
---|---|---|---|---|---|---|---|---|
2022 Royal Crowns | 4 | 1 | 4 | 1.0 | 4.0 | 0 | 0 | 4 |
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Royal Crowns | 4 | 1 | 1 | 1.5 | 0.4 | . | . | . | . | . | . | . | . |