Recent games(Regular and post season)
DEFENSE 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20/5 2023 vs TRC W 31-13 | . | . | 0 | . | . | . | . | . | . | . | . |
6/5 2023 @ CC W 6-9 | 1 | . | 1 | . | . | . | . | . | . | . | . |
15/4 2023 vs ÖBK W 48-12 | . | 1 | 0.5 | 0.5 | . | . | . | . | . | . | . |
DEFENSE 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2/7 2022 @ SMM L 35-22(Semi-Finals) | 3 | 4 | 5 | . | . | . | . | . | . | . | . |
23/6 2022 vs SMM L 21-31 | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Mean Machines | 3 | 1 | 1 | 1.5 | 0.5 | 0.5 | . | . | . | . | . | . | . |
2022 Royal Crowns | 6 | 9 | 8 | 13 | 2.2 | 1.0 | . | . | . | . | . | . | . |
Total | 9 | 10 | 9 | 14.5 | 1.6 | 1.5 | . | . | . | . | . | . | . |