Recent games(Regular and post season)
| DEFENSE 2023 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 1 | . | 1 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Mean Machines | 5 | 1 | 1 | 1.5 | 0.3 | 0.5 | . | . | . | . | . | . | . |
| 2022 Royal Crowns | 6 | 9 | 8 | 13 | 2.2 | 1.0 | . | . | . | . | . | . | . |
| Total | 11 | 10 | 9 | 14.5 | 1.3 | 1.5 | . | . | . | . | . | . | . |
