Recent games(Regular and post season)
DEFENSE 2022 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
23/4 2022 vs CC L 7-10 | 1 | . | 1 | 1.0 | . | . | . | . | . | . |
13/4 2022 @ SMM L 34-20 | . | 1 | 0.5 | 0.5 | . | . | . | . | . | . |
DEFENSE 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
10/10 2020 vs U86 W 41-6 | . | . | 0 | . | . | . | . | . | . | . |
19/9 2020 vs U86 W 34-14 | . | 1 | 0.5 | . | . | . | . | 1 | . | . |
12/9 2020 vs ÖBK W 38-22 | . | . | 0 | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Royal Crowns | 2 | 1 | 1 | 1.5 | 0.8 | 1.5 | . | . | . | . | . | . |
2020 Mean Machines | 3 | 1 | 1 | 1.5 | 0.5 | . | . | . | . | 2 | . | . |
2019 Mean Machines | 5 | 6 | 3 | 7.5 | 1.5 | 4.5 | . | . | . | . | . | 2 |
Total | 10 | 8 | 5 | 10.5 | 1.1 | 6.0 | . | . | . | 2 | . | 2 |