Recent games(Regular and post season)
DEFENSE 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2/7 2022 @ SMM L 35-22(Semi-Finals) | . | . | 0 | . | . | . | . | . | . | . | . |
23/6 2022 vs SMM L 21-31 | . | . | 0 | . | . | . | . | . | . | . | . |
23/4 2022 vs CC L 7-10 | 5 | 3 | 6.5 | 1.0 | . | . | . | . | . | . | . |
13/4 2022 @ SMM L 34-20 | 1 | 2 | 2 | . | . | . | . | . | . | . | . |
9/4 2022 vs ÖBK W 35-16 | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Royal Crowns | 4 | 7 | 5 | 9.5 | 2.4 | 1.0 | . | . | . | 1 | . | . | . |
2019 Mean Machines | 5 | 7 | 1 | 7.5 | 1.5 | . | . | . | . | 1 | . | . | . |
Total | 9 | 14 | 6 | 17 | 1.9 | 1.0 | . | . | . | 2 | . | . | . |