Recent games(Regular and post season)
DEFENSE 2022 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
21/5 2022 @ ÖBK L 26-20 | 4 | . | 4 | 2.0 | . | . | . | . | . | . |
23/4 2022 vs CC L 7-10 | 3 | 3 | 4.5 | 1.0 | 1 | . | . | 1 | . | . |
13/4 2022 @ SMM L 34-20 | 2 | 4 | 4 | 0.5 | . | . | . | . | . | . |
9/4 2022 vs ÖBK W 35-16 | 7 | 3 | 8.5 | 1.0 | . | . | . | . | 1.0 | . |
DEFENSE 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
10/10 2020 @ SMM L 41-6 | . | 4 | 2 | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Royal Crowns | 4 | 16 | 10 | 21 | 5.3 | 4.5 | 1 | . | . | 1 | 1.0 | . |
2020 86ers | 2 | 6 | 3 | 7.5 | 3.8 | . | . | . | . | . | . | . |
2019 Mean Machines | 2 | 1 | . | 1 | 0.5 | . | . | . | . | . | . | . |
Total | 8 | 23 | 13 | 29.5 | 3.7 | 4.5 | 1 | . | . | 1 | 1.0 | . |
KICK-OFF RETURNS | |||||
---|---|---|---|---|---|
2022 Royal Crowns | 4 | 2 | 8 | 6 | 0 |