Superserien 2022 (Week 3)
19:00 April 13th, 2022 - Zinkensdamms IP, Stockholm
Game Stats
34 | | Points | | 20 |
357 | | Yards | | 245 |
167 | | Passing | | 45 |
190 | | Rushing | | 200 |
18 | | 1st downs | | 17 |
1 | | Turnovers | | 0 |
12 (2) | | Sack yards | | 11 (2) |
52 (6) | | Penalty yds | | 84 (12) |
23:18 | | Possession | | 24:42 |
Standout Performances
Box Score
|
| 25 | 175 | 7 | 168 | 2 | 0-0 | 29 | 6.7 |
| 3 | 21 | 0 | 21 | 0 | 0-0 | 13 | 7 |
| 3 | 12 | 11 | 1 | 0 | 0-0 | 12 | 0.3 |
| 31 | 208 | 18 | 190 | 2 | 0-0 | 29 | 6.1 |
|
| 6 | 88 | 14.7 | 2 | 38 |
| 1 | 37 | 37.0 | 0 | 37 |
| 4 | 30 | 7.5 | 1 | 13 |
| 1 | 12 | 12.0 | 0 | 12 |
| 12 | 167 | 13.9 | 3 | 38 |
|
| 4 | 9 | 8.5 | 0.5 | . | . | . | . | . | . |
| 4 | 2 | 5 | . | . | . | . | . | . | . |
| 3 | 3 | 4.5 | . | . | . | . | . | . | . |
| 3 | 2 | 4 | . | . | . | . | . | . | . |
| 2 | 4 | 4 | 1.0 | . | . | . | . | 1.0 | . |
| 2 | 3 | 3.5 | 1.5 | . | . | . | . | . | . |
| 2 | 3 | 3.5 | 1.0 | . | . | . | 2 | . | . |
| 2 | 1 | 2.5 | . | . | . | . | . | . | . |
| 2 | 1 | 2.5 | . | . | . | . | . | . | . |
| 1 | 1 | 1.5 | . | . | 1 | . | 1 | . | . |
| 1 | . | 1 | . | . | . | . | . | . | . |
| . | 2 | 1 | . | . | . | . | . | . | . |
| 1 | . | 1 | . | . | . | . | . | . | . |
| 1 | . | 1 | . | . | . | . | . | . | . |
| 1 | . | 1 | 1.0 | . | . | . | . | 1.0 | . |
| . | 1 | 0.5 | . | . | . | . | . | . | . |
| . | 1 | 0.5 | . | . | . | . | . | . | . |
| . | 1 | 0.5 | . | . | . | . | . | . | . |
| 29 | 34 | 46 | 5.0 | . | 1 | . | 3 | 2.0 | . |
Last updated: less than a minute