Recent games(Regular and post season)
PASSING 2022 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
9/7 2022 vs ÖBK W 52-8(SM-Final) | 152.4 | 19 | 27 | 70.4 | 13.1 | 0 | 353 | 79 | 6 | 0 |
2/7 2022 vs TRC W 35-22(Semi-Finals) | 115.3 | 25 | 37 | 67.6 | 7.2 | 0 | 265 | 29 | 3 | 1 |
23/6 2022 @ TRC W 21-31 | 97.9 | 16 | 26 | 61.5 | 8.4 | 1 | 218 | 49 | 2 | 0 |
11/6 2022 vs ÖBK W 51-7 | 158.3 | 20 | 24 | 83.3 | 13.3 | 0 | 320 | 64 | 6 | 1 |
22/5 2022 @ CC W 23-41 | 143.1 | 22 | 33 | 66.7 | 11.0 | 0 | 363 | 51 | 5 | 1 |
Career stats(Regular season)
PASSING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Mean Machines | 6 | 129.3 | 108 | 173 | 62.4 | 9.1 | 1 | 1580 | 263.3 | 64 | 21 | 5 |
RUSHING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022 Mean Machines | 6 | 11 | 44 | 39 | 5 | 0.8 | 0 | 0 | 0-0 | 15 | 0.5 |