Recent games(Regular and post season)
| DEFENSE 2023 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
9/7 2023 vs TRC W 55-35(SM-Final)  | . | . | 0 | . | . | . | . | . | . | . | . | 
17/6 2023 @ TRC W 7-26  | . | . | 0 | . | . | . | . | . | . | . | . | 
10/6 2023 vs CC W 33-6  | . | . | 0 | . | . | . | . | . | . | . | . | 
20/5 2023 vs TRC W 31-13  | . | . | 0 | . | . | . | . | . | . | . | . | 
15/4 2023 vs ÖBK W 48-12  | . | . | 0 | . | . | . | . | . | . | . | . | 
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Mean Machines | 6 | 12 | 10 | 17 | 2.8 | 1.5 | . | . | . | . | . | . | . | 
| 2021 Mean Machines | 3 | 4 | 2 | 5 | 1.7 | . | 1 | . | . | . | . | . | . | 
| 2020 Mean Machines | 5 | 2 | 10 | 7 | 1.4 | 1.5 | . | . | . | . | . | . | . | 
| 2019 Mean Machines | 4 | 6 | 2 | 7 | 1.8 | . | . | . | 1 | . | . | . | . | 
| Total | 18 | 24 | 24 | 36 | 2.0 | 3.0 | 1 | . | 1 | . | . | . | . | 
| INT RETURNS | ||||
|---|---|---|---|---|
| 2019 Mean Machines | 1 | 0 | 0 | 0 | 
