Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
28/6 2025 @ TRC W 32-43 | 2 | 5 | 4.5 | 0.5 | . | . | . | . | . | . | . |
14/6 2025 vs TRC L 6-41 | 3 | . | 3 | 1.0 | 1 | 1 | . | . | . | . | . |
7/6 2025 @ CC L 49-13 | 1 | 3 | 2.5 | 1.0 | . | . | . | . | . | . | . |
24/5 2025 vs AIK L 19-20 | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
17/4 2025 @ AIK W 37-42 | 2 | 3 | 3.5 | 2.0 | . | . | . | . | 1.5 | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Mean Machines | 7 | 15 | 15 | 22.5 | 3.2 | 7.5 | 3 | 1 | . | . | 3.5 | . | . |
2024 Mean Machines | 6 | 2 | 1 | 2.5 | 0.4 | 2.5 | . | . | . | . | 1.0 | . | . |
2022 Mean Machines | 5 | 4 | 2 | 5 | 1.0 | 2.5 | 1 | . | . | . | 1.0 | . | . |
Total | 18 | 21 | 18 | 30 | 1.7 | 12.5 | 4 | 1 | . | . | 5.5 | . | . |