Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7/6 2025 @ CC L 49-13 | 1 | 3 | 2.5 | 1.0 | . | . | . | . | . | . | . |
24/5 2025 vs AIK L 19-20 | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
17/4 2025 @ AIK W 37-42 | 2 | 3 | 3.5 | 2.0 | . | . | . | . | 1.5 | . | . |
12/4 2025 vs OV W 27-7 | 4 | . | 4 | 3.0 | 2 | . | . | . | 2.0 | . | . |
5/4 2025 vs LG W 42-0 | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Mean Machines | 5 | 10 | 10 | 15 | 3.0 | 6.0 | 2 | . | . | . | 3.5 | . | . |
2024 Mean Machines | 6 | 2 | 1 | 2.5 | 0.4 | 2.5 | . | . | . | . | 1.0 | . | . |
2022 Mean Machines | 5 | 4 | 2 | 5 | 1.0 | 2.5 | 1 | . | . | . | 1.0 | . | . |
Total | 16 | 16 | 13 | 22.5 | 1.4 | 11.0 | 3 | . | . | . | 5.5 | . | . |