Recent games(Regular and post season)
DEFENSE 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9/7 2022 vs ÖBK W 52-8(SM-Final) | 1 | . | 1 | . | . | . | 1 | . | . | . | . |
2/7 2022 vs TRC W 35-22(Semi-Finals) | 1 | 1 | 1.5 | . | . | 1 | 1 | . | . | . | . |
22/5 2022 @ CC W 23-41 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
7/5 2022 vs CC W 37-35 | . | . | 0 | . | . | . | . | . | . | . | . |
13/4 2022 vs TRC W 34-20 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Mean Machines | 4 | . | 2 | 1 | 0.3 | . | . | . | . | . | . | . | . |