Recent games(Regular and post season)
DEFENSE 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9/7 2022 vs ÖBK W 52-8(SM-Final) | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
2/7 2022 vs TRC W 35-22(Semi-Finals) | 2 | 2 | 3 | . | . | . | . | . | . | . | . |
23/6 2022 @ TRC W 21-31 | 4 | 2 | 5 | . | . | . | . | 1 | . | . | . |
11/6 2022 vs ÖBK W 51-7 | 2 | . | 2 | . | . | . | . | . | . | . | . |
22/5 2022 @ CC W 23-41 | 2 | 2 | 3 | . | . | . | . | 1 | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Mean Machines | 6 | 14 | 9 | 18.5 | 3.1 | 0.5 | 1 | . | . | 4 | . | . | . |
2021 Mean Machines | 3 | 11 | 1 | 11.5 | 3.8 | . | . | . | . | 3 | . | . | . |
Total | 9 | 25 | 10 | 30 | 3.3 | 0.5 | 1 | . | . | 7 | . | . | . |