Recent games(Regular and post season)
DEFENSE 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9/7 2023 vs TRC W 55-35(SM-Final) | 2 | 1 | 2.5 | . | 1 | . | . | 1 | . | . | . |
17/6 2023 @ TRC W 7-26 | . | . | 0 | . | . | . | . | . | . | . | . |
10/6 2023 vs CC W 33-6 | . | . | 0 | . | . | . | . | . | . | . | . |
20/5 2023 vs TRC W 31-13 | 2 | . | 2 | 1.0 | . | . | . | . | 1.0 | . | . |
6/5 2023 @ CC W 6-9 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Mean Machines | 4 | 2 | . | 2 | 0.5 | 1.0 | . | . | . | . | 1.0 | . | . |
2022 Mean Machines | 4 | 11 | 9 | 15.5 | 3.9 | 4.0 | 2 | . | . | . | 2.5 | . | . |
Total | 8 | 13 | 9 | 17.5 | 2.2 | 5.0 | 2 | . | . | . | 3.5 | . | . |