| DEFENSE | | | | | | | | | | | | | |
|---|
| Mattias Eriksson 2025CC | 8 | 30 | 54 | 57 | 7.1 | 8.5 | 1 | 2 | . | 1 | 3.5 | . | . |
| Cole Brockwell 2025TRC | 8 | 36 | 38 | 55 | 6.9 | 5.0 | 1 | . | 1 | 2 | 1.0 | . | . |
| Edvin Jönsson 2025ÖBK | 8 | 35 | 36 | 53 | 6.6 | 13.5 | 2 | 4 | . | 4 | 6.5 | . | . |
| Mattias Eriksson 2024CC | 6 | 30 | 45 | 52.5 | 8.8 | 3.5 | 1 | 2 | 2 | 3 | 1.0 | . | . |
| Adam Westin 2025SMM | 8 | 30 | 43 | 51.5 | 6.4 | 4.0 | . | . | . | 1 | . | . | . |
| Christian Kuylenstierna 2019CC | 6 | 37 | 26 | 50 | 8.3 | 8.5 | 1 | 1 | . | 1 | 0.5 | 1 | . |
| Christian Kuylenstierna 2020CC | 6 | 35 | 28 | 49 | 8.2 | 13.5 | 1 | 1 | . | . | 2.5 | . | . |
| Mattias Eriksson 2023CC | 6 | 29 | 40 | 49 | 8.2 | 4.5 | . | . | . | . | . | . | . |
| Joshua Akena 2025AIK | 8 | 35 | 28 | 49 | 6.1 | 2.0 | 2 | 1 | 2 | 1 | 1.0 | . | . |
| William Sewell JR 2024OV | 6 | 42 | 10 | 47 | 7.8 | 10.0 | 3 | . | 1 | 5 | 2.0 | . | . |
| Alex Gudding 2024CC | 7 | 27 | 39 | 46.5 | 6.6 | 5.0 | . | . | . | . | 1.0 | . | . |
| Edvin Jönsson 2024ÖBK | 7 | 33 | 22 | 44 | 6.3 | 4.5 | 5 | 2 | . | 1 | 2.0 | . | . |
| Max Forsback 2025KP | 7 | 33 | 22 | 44 | 6.3 | 3.5 | . | . | 3 | 2 | 1.0 | . | . |
| Albin Lundstedt 2025AIK | 8 | 31 | 23 | 42.5 | 5.3 | 3.5 | 1 | . | . | . | . | . | . |
| Mattias Eriksson 2022CC | 6 | 29 | 25 | 41.5 | 6.9 | 4.0 | . | . | . | . | 2.5 | . | . |
| Rory Nethercott 2025TRC | 7 | 23 | 30 | 38 | 5.4 | 8.0 | 3 | 1 | . | . | 4.5 | . | . |
| Klas Mazetti 2025LG | 8 | 29 | 17 | 37.5 | 4.7 | 4.0 | 1 | . | 1 | 4 | . | . | . |
| William Sewell JR 2025OV | 8 | 25 | 23 | 36.5 | 4.6 | 7.5 | . | 2 | . | . | 2.0 | . | . |
| Alaudin Azemi 2025KP | 7 | 21 | 31 | 36.5 | 5.2 | 11.5 | . | . | . | 1 | 6.0 | . | . |
| Ludvig Myrén 2020SMM | 6 | 20 | 28 | 34 | 5.7 | 6.5 | 1 | 2 | . | 2 | 1.0 | . | . |
| Adam Westin 2022SMM | 5 | 20 | 28 | 34 | 6.8 | 4.5 | . | . | . | 1 | 3.0 | . | . |
| Alex Gudding 2025CC | 8 | 18 | 32 | 34 | 4.3 | 7.0 | . | . | . | 2 | 3.0 | . | . |
| Alexander Eshagi 2025SMM | 8 | 20 | 27 | 33.5 | 4.2 | 3.0 | . | . | . | 1 | 1.0 | . | . |
| Klas Mazetti 2024LG | 7 | 24 | 18 | 33 | 4.7 | 3.5 | . | . | . | 4 | . | . | . |
| Nikolaj Magnus Brosolat Pedersen 2025CT | 7 | 19 | 27 | 32.5 | 4.6 | 3.5 | . | . | . | . | 1.5 | . | . |
| Caesar Winsnes 2025TRC | 8 | 22 | 21 | 32.5 | 4.1 | 15.5 | 5 | . | . | 2 | 12.5 | . | . |
| Filip Jönsson 2019ÖBK | 6 | 22 | 20 | 32 | 5.3 | 6.5 | 1 | 2 | . | . | 1.0 | . | . |
| Gaston Gunnberg-Quérat 2024AIK | 7 | 19 | 24 | 31 | 4.4 | 2.0 | 1 | 2 | 1 | 2 | . | . | . |
| Jonathan Johansson 2025LG | 8 | 17 | 28 | 31 | 3.9 | 9.5 | 1 | . | . | . | 6.5 | . | . |
| Jonathan Armendariz 2020ÖBK | 6 | 23 | 14 | 30 | 5.0 | 3.5 | . | . | 1 | 3 | . | . | . |
| Rory Kelly 2023CC | 6 | 19 | 22 | 30 | 5.0 | 2.5 | 1 | 2 | 2 | 1 | . | . | . |
| Emanuel Hasselberg 2024LG | 6 | 23 | 14 | 30 | 5.0 | 9.5 | . | . | . | 2 | 3.0 | . | . |
| Malcolm Engström 2024TRC | 7 | 22 | 15 | 29.5 | 4.2 | 11.5 | 1 | . | 1 | 3 | 5.0 | . | . |
| Luis Rosado 2019U86 | 5 | 23 | 11 | 28.5 | 5.7 | 5.0 | 1 | . | 1 | 1 | 2.0 | 1 | . |
| Victor Benerius Frank 2022TRC | 5 | 22 | 11 | 27.5 | 5.5 | 4.5 | . | . | . | . | 1.0 | . | . |
| Alex Gudding 2023CC | 6 | 17 | 21 | 27.5 | 4.6 | 3.5 | 1 | 1 | . | . | 1.0 | . | . |
| Paul Seifert 2020SMM | 6 | 17 | 20 | 27 | 4.5 | 2.0 | . | . | 1 | 1 | . | . | . |
| Mattias Eriksson 2020CC | 4 | 18 | 18 | 27 | 6.8 | 5.0 | . | . | . | 1 | 1.5 | 1 | . |
| Omar Fall 2020SMM | 6 | 21 | 11 | 26.5 | 4.4 | . | . | 1 | . | 1 | . | . | . |
| Josh Murphy 2020ÖBK | 6 | 20 | 13 | 26.5 | 4.4 | 5.0 | . | 1 | . | . | . | . | . |
| Svante Greby 2024LG | 7 | 16 | 21 | 26.5 | 3.8 | 1.0 | . | . | . | 1 | . | . | . |
| Philip Blomdahl 2024KP | 7 | 23 | 7 | 26.5 | 3.8 | 2.5 | 1 | 1 | . | 3 | . | . | . |
| Richard Liljestrand 2022TRC | 6 | 20 | 12 | 26 | 4.3 | 4.5 | 1 | . | . | 1 | 1.0 | . | . |
| Adam Westin 2023SMM | 6 | 19 | 14 | 26 | 4.3 | 3.0 | . | . | . | . | 1.5 | . | . |
| Rico Norbert Geyer 2025TRC | 8 | 20 | 12 | 26 | 3.3 | . | . | . | 3 | 4 | . | . | . |
| Tim Erlandsson 2024LG | 7 | 16 | 19 | 25.5 | 3.6 | 1.5 | . | . | 1 | 1 | . | . | . |
| Oscar Hveem Ahlstrøm 2025OV | 8 | 21 | 9 | 25.5 | 3.2 | 0.5 | . | 2 | 1 | 3 | . | . | . |
| Filip Jönsson 2020ÖBK | 6 | 18 | 14 | 25 | 4.2 | 3.5 | . | . | 1 | . | . | . | . |
| Markus Westman 2019SMM | 4 | 14 | 22 | 25 | 6.3 | 4.5 | 1 | . | . | 1 | 1.5 | 1 | . |
| Jonathan Armendariz 2022ÖBK | 6 | 21 | 8 | 25 | 4.2 | 2.0 | 1 | . | . | 3 | . | . | . |
| Denny John 2022SMM | 6 | 18 | 14 | 25 | 4.2 | 0.5 | 1 | . | 2 | 4 | . | . | . |
| Leo Sundman 2025SMM | 5 | 17 | 16 | 25 | 5.0 | 1.0 | . | . | . | 4 | . | . | . |
| Darius Lewis 2020CC | 6 | 20 | 9 | 24.5 | 4.1 | 4.0 | 1 | . | 1 | 1 | 1.0 | . | . |
| Noah Risch 2019SMM | 5 | 18 | 13 | 24.5 | 4.9 | 7.0 | 1 | 2 | . | 1 | 2.5 | 1 | 1 |
| Sam Matautia 2019U86 | 5 | 17 | 15 | 24.5 | 4.9 | 5.5 | 1 | 2 | . | . | 1.0 | 1 | . |
| Tristen Cox 2022ÖBK | 6 | 18 | 13 | 24.5 | 4.1 | 14.5 | . | . | . | . | 5.0 | . | . |
| Edvin Jönsson 2023ÖBK | 6 | 13 | 23 | 24.5 | 4.1 | 4.5 | . | . | . | . | . | . | . |
| Markus Rindmyr 2024TRC | 6 | 18 | 13 | 24.5 | 4.1 | . | . | . | . | . | . | . | . |
| Joshua Akena 2024AIK | 4 | 19 | 11 | 24.5 | 6.1 | 1.5 | 2 | . | . | . | . | . | . |
| Rory Kelly 2024CC | 6 | 16 | 17 | 24.5 | 4.1 | . | . | . | 1 | 1 | . | . | . |
| Victor Mazanti 2025CT | 6 | 21 | 7 | 24.5 | 4.1 | 1.0 | . | 1 | . | 2 | . | . | . |
| Ekemina Baleka 2025LG | 8 | 21 | 7 | 24.5 | 3.1 | . | . | 1 | . | 4 | . | . | . |
| Victor Benerius Frank 2023TRC | 6 | 12 | 24 | 24 | 4.0 | 1.0 | . | . | . | . | . | . | . |
| Caesar Winsnes 2024TRC | 5 | 16 | 16 | 24 | 4.8 | 4.0 | . | . | 1 | 1 | 1.0 | . | . |
| Rikard Carlsson 2025ÖBK | 8 | 19 | 10 | 24 | 3.0 | 10.5 | . | 1 | 1 | 2 | 2.0 | . | . |
| Sigurd Stenseng 2024OV | 7 | 18 | 11 | 23.5 | 3.4 | 1.5 | . | 1 | . | . | . | . | . |
| Ole Martin Svae 2025OV | 8 | 16 | 15 | 23.5 | 2.9 | 4.0 | 1 | . | 1 | 3 | 1.0 | . | . |
| Enoch Muwanguzi 2025KP | 7 | 21 | 5 | 23.5 | 3.4 | 3.0 | 1 | . | 1 | 3 | . | . | . |
| Rory Kelly 2025CC | 8 | 14 | 19 | 23.5 | 2.9 | 3.0 | . | 1 | 2 | 2 | . | . | . |
| Eric Murphy 2025ÖBK | 8 | 17 | 13 | 23.5 | 2.9 | 5.0 | . | 1 | 2 | 2 | 1.0 | . | . |
| Daniel Johansson 2019CC | 7 | 15 | 16 | 23 | 3.3 | 1.5 | . | 1 | 1 | 2 | . | . | . |
| Klerestam Klerestam 2019ÖBK | 6 | 18 | 10 | 23 | 3.8 | 1.0 | . | . | . | . | 1.0 | . | . |
| Per Gaarden 2022CC | 6 | 22 | 2 | 23 | 3.8 | 1.0 | . | . | 1 | 1 | . | 1 | . |
| Denny John 2020SMM | 5 | 16 | 13 | 22.5 | 4.5 | 1.0 | . | . | 3 | 2 | . | . | . |
| Leo Littfinski 2020SMM | 3 | 14 | 17 | 22.5 | 7.5 | 2.5 | . | . | 1 | 1 | . | . | . |
| Sebastian Johansson 2024TRC | 7 | 18 | 9 | 22.5 | 3.2 | 0.5 | . | . | 3 | 7 | . | . | . |
| Lucas Ramn 2025SMM | 7 | 15 | 15 | 22.5 | 3.2 | 7.5 | 3 | 1 | . | . | 3.5 | . | . |
| Rikard Carlsson 2020ÖBK | 6 | 16 | 12 | 22 | 3.7 | 5.5 | . | . | 1 | 1 | . | 1 | . |
| Fabian Söderberg 2019U86 | 5 | 18 | 8 | 22 | 4.4 | 1.0 | . | 1 | 2 | 1 | . | . | . |
| Gaute Gunleiksrud 2024OV | 6 | 19 | 6 | 22 | 3.7 | . | . | . | . | 1 | . | . | . |
| Rory Nethercott 2024TRC | 5 | 19 | 6 | 22 | 4.4 | 4.0 | . | . | . | 3 | 1.0 | . | . |
| David Søndergaard Helqvist 2025CT | 6 | 13 | 18 | 22 | 3.7 | 3.0 | 1 | . | . | 1 | 1.0 | . | . |
| Ali Kassar 2025KP | 8 | 17 | 10 | 22 | 2.8 | 6.0 | . | . | . | . | 3.5 | . | . |
| Joaquin Vaca Fernandez 2025KP | 7 | 7 | 30 | 22 | 3.1 | 1.0 | . | . | . | 1 | 0.5 | . | . |
| Leo Lindqvist 2025ÖBK | 8 | 20 | 4 | 22 | 2.8 | . | . | . | 1 | 1 | . | . | . |
| Otto Möller 2019U86 | 5 | 15 | 13 | 21.5 | 4.3 | . | . | 1 | . | 1 | . | . | . |
| Hjalmar Gertsson 2023ÖBK | 5 | 17 | 9 | 21.5 | 4.3 | 0.5 | . | . | . | . | . | . | . |
| Victor Benerius Frank 2024TRC | 5 | 13 | 17 | 21.5 | 4.3 | . | . | . | . | 1 | . | . | . |
| Max Forsback 2024KP | 6 | 15 | 13 | 21.5 | 3.6 | 1.5 | 1 | . | 1 | . | 0.5 | . | . |
| Gustaf Henriksson 2025AIK | 6 | 13 | 17 | 21.5 | 3.6 | 9.0 | . | 2 | . | 1 | 8.0 | . | . |
| Rickard Olsson 2022TRC | 6 | 20 | 2 | 21 | 3.5 | 2.0 | . | . | . | 6 | . | . | . |
| Karl Berg 2023SMM | 6 | 10 | 22 | 21 | 3.5 | 1.0 | . | . | 1 | 1 | . | . | . |
| Leander Mrowka 2024AIK | 7 | 19 | 4 | 21 | 3.0 | . | 1 | . | 2 | 4 | . | . | . |
| Petter Frausing 2025OV | 8 | 11 | 20 | 21 | 2.6 | 4.5 | . | 1 | . | . | 2.5 | . | . |
| Denny John 2025AIK | 8 | 16 | 10 | 21 | 2.6 | 1.0 | . | . | 1 | 6 | . | . | . |
| Nils Emsevik 2025CC | 8 | 14 | 14 | 21 | 2.6 | 2.0 | . | . | 2 | 2 | . | . | . |
| Malcolm Engström 2020SMM | 5 | 14 | 13 | 20.5 | 4.1 | 8.5 | . | . | . | 1 | 3.0 | 1 | . |
| Noah Allsten 2020U86 | 6 | 17 | 7 | 20.5 | 3.4 | 2.0 | . | . | 1 | 8 | . | . | . |
| Malcolm Engström 2019SMM | 5 | 15 | 11 | 20.5 | 4.1 | 12.0 | 1 | 1 | . | . | 7.0 | 1 | . |
| Ola Gaarden 2023TRC | 6 | 19 | 3 | 20.5 | 3.4 | 1.0 | 1 | . | . | 1 | . | . | . |
| Ekemina Baleka 2024LG | 7 | 17 | 7 | 20.5 | 2.9 | . | . | 1 | . | 2 | . | . | . |
| Henry Hörnell 2020U86 | 6 | 17 | 6 | 20 | 3.3 | . | 2 | . | 1 | 2 | . | . | . |
| Martin Jäppinen Johansson 2019ÖBK | 6 | 15 | 10 | 20 | 3.3 | 3.0 | . | . | . | . | 1.0 | 1 | . |
| Nikolas Knoblauch 2021SMM | 3 | 14 | 12 | 20 | 6.7 | 4.0 | 1 | . | 1 | . | . | . | . |
| Alexander Eshagi 2022SMM | 6 | 11 | 18 | 20 | 3.3 | 1.5 | . | . | . | . | 1.0 | . | . |
| Malcolm Engström 2023TRC | 6 | 11 | 18 | 20 | 3.3 | 5.0 | . | . | . | . | 1.0 | . | . |
| Martin Jäppinen Johansson 2023ÖBK | 6 | 13 | 14 | 20 | 3.3 | 5.0 | . | . | . | . | . | . | . |
| Jatta Njie 2024TRC | 7 | 14 | 12 | 20 | 2.9 | 9.5 | 1 | . | . | 1 | 3.5 | . | . |
| Eric Murphy 2021ÖBK | 3 | 18 | 3 | 19.5 | 6.5 | 2.0 | . | . | . | 2 | . | . | . |
| Abbe Souma 2022CC | 6 | 16 | 7 | 19.5 | 3.3 | 1.5 | . | . | . | 3 | 1.5 | . | . |
| Olof Flemström 2022CC | 6 | 11 | 17 | 19.5 | 3.3 | 5.5 | 2 | . | . | 1 | 1.5 | . | . |
| Eric Murphy 2023ÖBK | 6 | 14 | 11 | 19.5 | 3.3 | . | 1 | . | . | 1 | . | . | . |
| Eric Bauroth 2024SMM | 7 | 11 | 17 | 19.5 | 2.8 | 1.0 | 1 | . | 1 | 1 | . | . | . |
| Sebastian Diakiti 2024SMM | 7 | 16 | 7 | 19.5 | 2.8 | 7.0 | . | . | . | . | 5.0 | . | . |
| Elliot Krogius 2024AIK | 7 | 14 | 11 | 19.5 | 2.8 | 3.0 | 1 | 1 | . | 1 | 1.0 | . | . |
| Bartosz Wozniak 2020U86 | 6 | 15 | 8 | 19 | 3.2 | . | 1 | . | . | 1 | . | . | . |
| James King 2019CC | 7 | 12 | 14 | 19 | 2.7 | 8.5 | . | . | . | . | 3.5 | 1 | . |
| Edvin Jönsson 2021ÖBK | 3 | 17 | 4 | 19 | 6.3 | 4.5 | 1 | . | 2 | . | 2.0 | . | . |
| Carl Henriksson 2023SMM | 6 | 15 | 8 | 19 | 3.2 | 3.5 | . | . | . | 2 | . | . | . |
| Filip Roth 2023ÖBK | 6 | 13 | 12 | 19 | 3.2 | 4.0 | . | . | . | . | 1.0 | . | . |
| Philip Batista Gröndahl 2024ÖBK | 6 | 14 | 10 | 19 | 3.2 | 1.0 | . | . | . | 2 | . | . | . |
| Adam Westin 2024SMM | 6 | 10 | 18 | 19 | 3.2 | 2.5 | . | . | . | 1 | 1.0 | . | . |
| Ryan Hatch 2024OV | 7 | 15 | 8 | 19 | 2.7 | . | 1 | 1 | 1 | 1 | . | . | . |
| Jonathan Johansson 2024LG | 7 | 13 | 12 | 19 | 2.7 | 11.0 | 1 | . | . | . | 4.5 | . | . |
| Maximillian Glassner 2025CT | 8 | 14 | 10 | 19 | 2.4 | . | 1 | . | 2 | . | . | . | . |
| Leander Mrowka 2025AIK | 6 | 17 | 4 | 19 | 3.2 | 3.0 | . | . | 2 | 5 | . | . | . |
| Mattin Zarrabi 2025AIK | 8 | 11 | 16 | 19 | 2.4 | 3.5 | . | 1 | . | 2 | 1.0 | . | . |
| Joshua Akena 2020U86 | 6 | 14 | 9 | 18.5 | 3.1 | 1.0 | . | . | . | 1 | . | . | . |
| Elias Rosenkvist 2019CC | 6 | 16 | 5 | 18.5 | 3.1 | 3.0 | 1 | . | . | 1 | 1.0 | . | . |
| Sebastian Franzen 2019ÖBK | 5 | 14 | 9 | 18.5 | 3.7 | 4.5 | . | . | . | . | 1.0 | . | . |
| Viljo Lempinen 2022SMM | 6 | 14 | 9 | 18.5 | 3.1 | . | . | 1 | 1 | 4 | . | . | . |
| Ben Prasopsin 2022SMM | 6 | 14 | 9 | 18.5 | 3.1 | 0.5 | 1 | . | . | 4 | . | . | . |
| Ivan Krkovic 2023TRC | 6 | 13 | 11 | 18.5 | 3.1 | 1.5 | . | . | . | . | 1.0 | . | . |
| Sebastian Franzen 2024ÖBK | 6 | 14 | 9 | 18.5 | 3.1 | 9.5 | 1 | 1 | . | 3 | 7.5 | . | . |
| Joel Blomdahl 2024KP | 7 | 13 | 11 | 18.5 | 2.6 | 2.0 | . | . | . | 4 | . | . | . |
| Max Kåss Dove 2025OV | 8 | 7 | 23 | 18.5 | 2.3 | 3.5 | . | . | 1 | 1 | . | . | . |
| Jatta Njie 2025TRC | 8 | 10 | 17 | 18.5 | 2.3 | 4.5 | . | . | 1 | 2 | 1.5 | . | . |
| Dante Johnsson 2025KP | 7 | 12 | 13 | 18.5 | 2.6 | . | . | . | 3 | 4 | . | . | . |
| Axel Seth 2025KP | 8 | 6 | 25 | 18.5 | 2.3 | 5.5 | . | . | . | 1 | 2.5 | . | . |
| Caj Ekström 2025LG | 7 | 17 | 3 | 18.5 | 2.6 | 1.0 | 1 | 1 | 1 | 7 | . | . | . |
| Karl Lind 2019ÖBK | 8 | 16 | 4 | 18 | 2.3 | . | 1 | . | 1 | 1 | . | . | . |
| Sebastian Franzen 2023ÖBK | 6 | 11 | 14 | 18 | 3.0 | 6.0 | 2 | . | . | 2 | 1.0 | . | . |
| Linus Lindström 2024LG | 7 | 13 | 10 | 18 | 2.6 | . | . | . | . | 8 | . | . | . |
| Lukas Nilsson 2024KP | 7 | 16 | 4 | 18 | 2.6 | . | 1 | . | . | . | . | . | . |
| Oscar Mattisson 2024KP | 6 | 10 | 16 | 18 | 3.0 | 1.0 | . | . | . | . | . | . | . |
| Albin Lundstedt 2024AIK | 5 | 13 | 10 | 18 | 3.6 | 1.0 | . | . | . | . | 1.0 | . | . |
| Elias Rosenkvist 2024CC | 6 | 13 | 10 | 18 | 3.0 | 4.0 | 1 | . | 3 | 2 | . | . | . |
| Lucas Hedberg 2024CC | 7 | 12 | 12 | 18 | 2.6 | 10.5 | 1 | 1 | . | . | 7.0 | . | . |
| Magnus Krogh 2025CT | 8 | 14 | 8 | 18 | 2.3 | 3.0 | . | . | . | 2 | . | . | . |
| Gaute Gunleiksrud 2025OV | 7 | 12 | 12 | 18 | 2.6 | . | . | . | 1 | 1 | . | . | . |
| Omar Fall 2025SMM | 6 | 13 | 10 | 18 | 3.0 | 1.5 | . | . | . | 2 | . | . | . |
| Abbe Souma 2020CC | 6 | 14 | 7 | 17.5 | 2.9 | 2.5 | . | . | 1 | 6 | 0.5 | . | . |
| Eric Murphy 2022ÖBK | 6 | 15 | 5 | 17.5 | 2.9 | . | . | 1 | 2 | 3 | . | . | . |
| Alexander Fondelius 2024SMM | 7 | 8 | 19 | 17.5 | 2.5 | 2.0 | 1 | . | . | 1 | . | . | . |
| Filip Enbacker 2024CC | 7 | 11 | 13 | 17.5 | 2.5 | 1.5 | 1 | 1 | 1 | 5 | . | . | . |
| Ryan Hatch 2025OV | 7 | 11 | 13 | 17.5 | 2.5 | 1.5 | . | . | . | . | . | . | . |
| Sebastian Johansson 2025TRC | 8 | 14 | 7 | 17.5 | 2.2 | . | . | . | . | 5 | . | . | . |
| Elias Rosenkvist 2025CC | 7 | 11 | 13 | 17.5 | 2.5 | 3.5 | . | . | 5 | 4 | . | . | . |
| Lucas Hedberg 2025CC | 8 | 9 | 17 | 17.5 | 2.2 | 9.0 | 1 | . | 1 | . | 3.5 | . | . |
| Edward Anshelm 2025ÖBK | 8 | 15 | 5 | 17.5 | 2.2 | 1.0 | . | . | 3 | 4 | . | . | . |
| Eric Murphy 2020ÖBK | 6 | 15 | 4 | 17 | 2.8 | . | . | 1 | . | 4 | . | . | . |
| Sebastian Franzen 2020ÖBK | 6 | 13 | 8 | 17 | 2.8 | 3.0 | 1 | 1 | . | 1 | 0.5 | . | . |
| Axel Sarberg 2022SMM | 6 | 12 | 10 | 17 | 2.8 | 1.5 | . | . | . | . | . | . | . |
| Elias Rosenkvist 2022CC | 6 | 11 | 12 | 17 | 2.8 | 1.0 | . | . | 2 | 3 | . | . | . |
| Markus Rindmyr 2023TRC | 6 | 10 | 14 | 17 | 2.8 | 3.0 | 1 | . | . | 1 | . | . | . |
| Josef Nguzo 2023CC | 6 | 15 | 4 | 17 | 2.8 | 1.5 | . | . | 1 | . | . | . | . |
| Alaudin Azemi 2023SMM | 6 | 10 | 14 | 17 | 2.8 | 3.5 | . | . | . | . | 2.0 | . | . |
| Ehsuh Htoeleh 2025OV | 8 | 15 | 4 | 17 | 2.1 | 1.0 | 2 | . | 1 | 2 | . | . | . |
| Tim Glimmerud Gullbjörk 2025SMM | 7 | 13 | 8 | 17 | 2.4 | 1.0 | . | . | 2 | 5 | . | . | . |
| Svante Greby 2025LG | 5 | 12 | 10 | 17 | 3.4 | 0.5 | . | . | 2 | . | 0.5 | . | . |
| Martin Jäppinen Johansson 2025ÖBK | 8 | 10 | 14 | 17 | 2.1 | 8.5 | 1 | . | . | . | 4.0 | . | . |
| Aslan Zetterberg 2020CC | 5 | 11 | 11 | 16.5 | 3.3 | 6.0 | . | 2 | . | . | 4.5 | . | . |
| Gunnar Blombäck 2020U86 | 3 | 12 | 9 | 16.5 | 5.5 | . | 1 | 1 | 1 | 1 | . | . | . |
| Andreas Lundström 2021U86 | 3 | 12 | 9 | 16.5 | 5.5 | . | . | . | . | . | . | . | . |
| Ivan Krkovic 2022TRC | 6 | 11 | 11 | 16.5 | 2.8 | 2.0 | . | . | . | . | . | . | . |
| Markus Rindmyr 2022TRC | 6 | 13 | 7 | 16.5 | 2.8 | 1.0 | . | . | . | 5 | 1.0 | . | . |
| Lucas Hedberg 2022CC | 6 | 12 | 9 | 16.5 | 2.8 | 9.5 | . | . | . | 1 | 6.0 | . | . |
| Nils Böök 2023TRC | 6 | 10 | 13 | 16.5 | 2.8 | 1.5 | . | 1 | 2 | . | . | . | . |
| Abed Audi 2024LG | 6 | 10 | 13 | 16.5 | 2.8 | 3.0 | 1 | . | . | 2 | . | . | . |
| Malte Svensson 2024KP | 7 | 10 | 13 | 16.5 | 2.4 | . | . | . | . | 1 | . | . | . |
| Eivind Rølles 2025OV | 6 | 14 | 5 | 16.5 | 2.8 | 2.0 | . | . | . | 1 | 1.0 | . | . |
| Alfred Jennfors 2025LG | 7 | 14 | 5 | 16.5 | 2.4 | . | 1 | . | . | 2 | . | . | . |
| Martin Jäppinen Johansson 2024ÖBK | 6 | 8 | 16 | 16 | 2.7 | 5.5 | . | . | . | . | . | . | . |
| Axel Seth 2024KP | 6 | 9 | 14 | 16 | 2.7 | 3.5 | . | . | . | . | 0.5 | . | . |
| Carl Henriksson 2025SMM | 7 | 11 | 10 | 16 | 2.3 | . | . | . | . | 3 | . | . | . |
| Emanuel Hasselberg 2025LG | 7 | 10 | 12 | 16 | 2.3 | 3.5 | . | . | . | . | 1.0 | . | . |
| Will Runesson 2025AIK | 8 | 9 | 14 | 16 | 2.0 | 3.5 | 1 | . | . | . | 2.5 | . | . |
| Adam Classon 2025CC | 5 | 7 | 18 | 16 | 3.2 | 5.0 | . | 1 | . | . | 1.0 | . | . |
| Ryan Butler 2019U86 | 4 | 14 | 3 | 15.5 | 3.9 | . | . | . | . | 2 | . | . | . |
| Sebastian Diakiti 2022SMM | 4 | 11 | 9 | 15.5 | 3.9 | 4.0 | 2 | . | . | . | 2.5 | . | . |
| Adam Classon 2022CC | 5 | 12 | 7 | 15.5 | 3.1 | 4.0 | 1 | 1 | . | 1 | . | . | . |
| Ben Prasopsin 2023SMM | 6 | 10 | 11 | 15.5 | 2.6 | . | . | . | 2 | 4 | . | . | . |
| Philip Batista Gröndahl 2023ÖBK | 5 | 13 | 5 | 15.5 | 3.1 | 0.5 | . | . | . | . | . | . | . |
| Jakub Zamoyski 2024OV | 6 | 12 | 7 | 15.5 | 2.6 | 3.0 | . | . | . | . | . | . | . |
| Oskar Andersson 2025TRC | 7 | 13 | 5 | 15.5 | 2.2 | . | . | . | . | 3 | . | . | . |
| JP Lannefors 2025AIK | 5 | 13 | 5 | 15.5 | 3.1 | 0.5 | 1 | . | 1 | 1 | 0.5 | . | . |
| Victor Lindberg 2025ÖBK | 8 | 10 | 11 | 15.5 | 1.9 | 3.5 | . | . | . | . | 2.0 | . | . |
| Eddie Onamade 2020CC | 6 | 12 | 6 | 15 | 2.5 | 2.0 | . | . | 2 | 5 | 1.0 | . | . |
| Felix Sencar 2020CC | 5 | 9 | 12 | 15 | 3.0 | 1.5 | 1 | . | . | . | . | . | . |
| Alex Gudding 2019CC | 5 | 10 | 10 | 15 | 3.0 | 1.0 | . | 1 | . | . | . | . | . |
| Sepehr Mohammadi 2019ÖBK | 6 | 13 | 4 | 15 | 2.5 | . | . | . | . | 1 | . | . | . |
| Walther Vasanoja 2019SMM | 5 | 12 | 6 | 15 | 3.0 | . | . | . | 2 | 4 | . | . | . |
| Emil Olesen 2023CC | 6 | 9 | 12 | 15 | 2.5 | 2.5 | 1 | . | . | 1 | 1.0 | . | . |
| Vetle Skagmo 2024OV | 6 | 13 | 4 | 15 | 2.5 | . | . | 1 | 3 | 2 | . | . | . |
| Philip Batista Gröndahl 2025ÖBK | 8 | 10 | 10 | 15 | 1.9 | 1.5 | 1 | 1 | . | 1 | 0.5 | . | . |
| Sigurd Håkonsen Grov 2020ÖBK | 6 | 11 | 7 | 14.5 | 2.4 | . | . | . | . | 2 | . | . | . |
| Ryan Hector 2019U86 | 5 | 13 | 3 | 14.5 | 2.9 | . | 1 | . | . | 1 | . | . | . |
| Tim Clulow 2019U86 | 5 | 10 | 9 | 14.5 | 2.9 | 2.0 | 3 | . | . | . | 0.5 | . | . |
| Omar Fall 2021SMM | 3 | 14 | 1 | 14.5 | 4.8 | . | . | 1 | . | 2 | . | . | . |
| Martin Jäppinen Johansson 2022ÖBK | 6 | 11 | 7 | 14.5 | 2.4 | 6.0 | 1 | 1 | . | . | 2.0 | . | . |
| Bilal El Kebbachi 2023CC | 6 | 12 | 5 | 14.5 | 2.4 | 1.0 | . | . | . | 2 | . | . | . |
| Rikard Carlsson 2024ÖBK | 6 | 13 | 3 | 14.5 | 2.4 | 3.0 | 1 | . | . | 1 | . | . | . |
| Victor Erdös 2024LG | 7 | 8 | 13 | 14.5 | 2.1 | 0.5 | . | . | . | . | . | . | . |
| Adrian Göthlin Bekibele 2024TRC | 5 | 7 | 15 | 14.5 | 2.9 | 2.0 | . | . | . | 1 | 2.0 | . | . |
| Karl Berg 2025SMM | 8 | 12 | 5 | 14.5 | 1.8 | . | . | . | . | 3 | . | . | . |
