Superserien 2021 (Week 2)
15:00 June 19th, 2021 - Behrn Arena, Örebro
Game Stats
33 | | Points | | 20 |
328 | | Yards | | 311 |
285 | | Passing | | 176 |
43 | | Rushing | | 135 |
16 | | 1st downs | | 19 |
5 | | Turnovers | | 1 |
24 (3) | | Sack yards | | 17 (2) |
173 (9) | | Penalty yds | | 143 (13) |
21:54 | | Possession | | 26:06 |
Standout Performances
Box Score
|
| 6 | 27 | 1 | 26 | 0 | 0-0 | 17 | 4.3 |
| 8 | 37 | 26 | 11 | 0 | 1-0 | 14 | 1.4 |
| 11 | 17 | 11 | 6 | 0 | 0-0 | 8 | 0.5 |
| 25 | 81 | 38 | 43 | 0 | 1-0 | 17 | 1.7 |
|
| 8 | 158 | 19.8 | 2 | 33 |
| 5 | 60 | 12.0 | 1 | 38 |
| 3 | 53 | 17.7 | 1 | 47 |
| 2 | 8 | 4.0 | 1 | 6 |
| 1 | 6 | 6.0 | 0 | 6 |
| 19 | 285 | 15.0 | 5 | 47 |
|
| 7 | . | 7 | 1.0 | 1 | . | . | . | . | . |
| 5 | 1 | 5.5 | 2.0 | . | . | . | 2 | . | . |
| 5 | . | 5 | 1.0 | . | . | . | . | 1.0 | . |
| 4 | 1 | 4.5 | 1.0 | . | . | 1 | . | . | . |
| 4 | . | 4 | 1.0 | . | . | 1 | 1 | . | . |
| 3 | 1 | 3.5 | 1.0 | . | . | . | . | 1.0 | . |
| 2 | . | 2 | . | . | . | . | . | . | . |
| 2 | . | 2 | . | . | . | . | 1 | . | . |
| 2 | . | 2 | . | . | . | . | . | . | . |
| 2 | . | 2 | . | . | . | . | . | . | . |
| 1 | . | 1 | . | . | . | . | . | . | . |
| 1 | . | 1 | . | . | . | . | . | . | . |
| 1 | . | 1 | 1.0 | . | . | 1 | . | . | . |
| 1 | . | 1 | . | . | . | . | . | . | . |
| 1 | . | 1 | 1.0 | . | . | . | . | 1.0 | . |
| 1 | . | 1 | . | . | . | . | . | . | . |
| 1 | . | 1 | . | . | . | . | . | . | . |
| 1 | . | 1 | . | . | . | . | . | . | . |
| 44 | 3 | 45.5 | 9.0 | 1 | . | 3 | 4 | 3.0 | . |
Last updated: less than a minute