Recent games(Regular and post season)
DEFENSE 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2/7 2022 vs CC W 43-20(Semi-Finals) | . | . | 0 | . | . | . | 1 | 1 | . | . | . |
22/6 2022 @ CC W 0-46 | 1 | . | 1 | 1.0 | . | . | . | . | . | . | . |
17/4 2022 vs CC W 22-19 | 3 | 3 | 4.5 | 0.5 | . | . | . | . | . | . | . |
9/4 2022 @ TRC L 35-16 | . | . | 0 | . | . | . | . | 1 | . | . | . |
2/4 2022 vs SMM L 23-26 | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Black Knights | 4 | 6 | 4 | 8 | 2.0 | 1.5 | . | . | . | 2 | . | . | . |
2021 Black Knights | 1 | 1 | . | 1 | 1.0 | 1.0 | . | . | 1 | . | . | . | . |
Total | 5 | 7 | 4 | 9 | 1.8 | 2.5 | . | . | 1 | 2 | . | . | . |
INT RETURNS | ||||
---|---|---|---|---|
2021 Black Knights | 1 | 57 | 0 | 57 |