Recent games(Regular and post season)
| DEFENSE 2022 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 1 | 0.5 | . | . | . | . | . | . | . | . | |
| 1 | 1 | 1.5 | 1.5 | . | . | . | . | 1.5 | . | . |
| DEFENSE 2021 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | . | 1 | . | . | . | . | . | . | . | . | |
| 2 | . | 2 | . | . | . | . | . | . | . | . |
| DEFENSE 2020 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 2 | 1.0 | 1.5 | . | . | . | . | 1.5 | . | . | |
| 2 | 3 | . | 3 | 1.5 | . | . | . | . | . | . | . | . | |
| 6 | 6 | 6 | 9 | 1.5 | 4.5 | . | 1 | . | . | 1.5 | . | . | |
Total | 10 | 10 | 8 | 14 | 1.4 | 6.0 | . | 1 | . | . | 3.0 | . | . |
