Recent games(Regular and post season)
DEFENSE 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9/7 2022 @ SMM L 52-8(SM-Final) | . | . | 0 | . | . | . | . | . | . | . | . |
DEFENSE 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10/7 2021 vs SMM W 28-14(SM-Final) | 1 | . | 1 | 1.0 | . | . | . | . | . | . | . |
24/6 2021 @ CC L 34-27 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
19/6 2021 vs SMM W 33-20 | 7 | . | 7 | 1.0 | 1 | . | . | . | . | . | . |
12/6 2021 @ U86 W 0-49 | 3 | . | 3 | . | . | 1 | . | 1 | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Black Knights | 3 | 11 | 1 | 11.5 | 3.8 | 1.0 | 1 | 1 | . | 1 | . | . | . |
2020 Black Knights | 2 | 5 | 3 | 6.5 | 3.3 | 0.5 | . | . | . | . | . | . | . |
Total | 5 | 16 | 4 | 18 | 3.6 | 1.5 | 1 | 1 | . | 1 | . | . | . |