Recent games(Regular and post season)
DEFENSE 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2/4 2022 vs SMM L 23-26 | 1 | . | 1 | . | . | . | . | . | . | . | . |
DEFENSE 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10/7 2021 vs SMM W 28-14(SM-Final) | 2 | . | 2 | . | . | . | . | . | . | . | . |
24/6 2021 @ CC L 34-27 | 1 | . | 1 | . | . | . | . | . | . | . | . |
19/6 2021 vs SMM W 33-20 | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
12/6 2021 @ U86 W 0-49 | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Black Knights | 1 | 1 | . | 1 | 1.0 | . | . | . | . | . | . | . | . |
2021 Black Knights | 3 | 5 | 1 | 5.5 | 1.8 | . | . | . | . | 2 | . | . | . |
2020 Black Knights | 2 | 1 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
2019 Black Knights | 4 | 7 | 4 | 9 | 2.3 | 1.0 | . | 1 | . | 1 | 1.0 | . | . |
Total | 10 | 14 | 5 | 16.5 | 1.6 | 1.0 | . | 1 | . | 3 | 1.0 | . | . |