Superserien 2021 (Week 1)
15:00 June 12th, 2021 - Lotens IP, Uppsala
Game Stats
0 | | Points | | 49 |
150 | | Yards | | 392 |
84 | | Passing | | 291 |
66 | | Rushing | | 101 |
14 | | 1st downs | | 14 |
0 | | Turnovers | | 3 |
0 (0) | | Sack yards | | 18 (2) |
45 (7) | | Penalty yds | | 76 (8) |
33:44 | | Possession | | 14:16 |
Standout Performances
Box Score
|
| 17 | 83 | 12 | 71 | 0 | 1-1 | 29 | 4.2 |
| 4 | 8 | 6 | 2 | 0 | 0-0 | 5 | 0.5 |
| 6 | 15 | 22 | -7 | 0 | 1-1 | 8 | -1.2 |
| 27 | 106 | 40 | 66 | 0 | 2-2 | 29 | 2.4 |
|
| 8 | 41 | 5.1 | 0 | 12 |
| 2 | 31 | 15.5 | 0 | 17 |
| 1 | 12 | 12.0 | 0 | 12 |
| 1 | 0 | 0.0 | 0 | 0 |
| 12 | 84 | 7.0 | 0 | 17 |
|
| 7 | 1 | 7.5 | 1.0 | . | . | . | . | . | . |
| 4 | 2 | 5 | . | . | . | . | . | . | . |
| 1 | 2 | 2 | 0.5 | . | . | . | . | . | . |
| 1 | 1 | 1.5 | . | . | . | . | . | . | . |
| . | 2 | 1 | . | . | . | . | . | . | . |
| 1 | . | 1 | 1.0 | . | . | . | . | . | . |
| . | 1 | 0.5 | . | . | . | . | . | . | . |
| . | 1 | 0.5 | . | . | . | . | 1 | . | . |
| . | 1 | 0.5 | . | . | . | . | 1 | . | . |
| . | 1 | 0.5 | . | . | . | . | . | . | . |
| . | 1 | 0.5 | . | . | . | . | . | . | . |
| . | 1 | 0.5 | 0.5 | . | . | . | . | . | . |
| . | 1 | 0.5 | . | . | . | . | . | . | . |
| . | 1 | 0.5 | . | . | . | . | . | . | . |
| . | . | 0 | . | . | . | . | 2 | . | . |
| 14 | 16 | 22 | 3.0 | . | . | . | 4 | . | . |
Last updated: less than a minute