Games(Regular and post season)
Career stats(Regular season)
RECEIVING | |||||||
---|---|---|---|---|---|---|---|
2021 86ers | 3 | 3 | 46 | 15.3 | 15.3 | 0 | 17 |
PUNTING | |||||||
---|---|---|---|---|---|---|---|
2021 86ers | 3 | 5 | 206 | 41.2 | 67 | 0 | 0 |
KICK-OFFS | ||||||
---|---|---|---|---|---|---|
2021 86ers | 3 | 1 | 29 | 0 | 0 | 29 |
RECEIVING | |||||||
---|---|---|---|---|---|---|---|
2021 86ers | 3 | 3 | 46 | 15.3 | 15.3 | 0 | 17 |
PUNTING | |||||||
---|---|---|---|---|---|---|---|
2021 86ers | 3 | 5 | 206 | 41.2 | 67 | 0 | 0 |
KICK-OFFS | ||||||
---|---|---|---|---|---|---|
2021 86ers | 3 | 1 | 29 | 0 | 0 | 29 |
Last updated: less than a minute