Superserien 2021 (Week 2)
15:00 June 19th, 2021 - Tingvalla IP, Karlstad
Game Stats
55 | | Points | | 0 |
354 | | Yards | | 85 |
196 | | Passing | | 64 |
158 | | Rushing | | 21 |
19 | | 1st downs | | 6 |
2 | | Turnovers | | 0 |
17 (2) | | Sack yards | | 0 (0) |
6 (1) | | Penalty yds | | 15 (3) |
19:36 | | Possession | | 28:24 |
Standout Performances
Box Score
|
| 158.3 | 11 | 14 | 78.6 | 13.6 | 0 | 190 | 27 | 4 | 0 |
| 91.7 | 1 | 1 | 100.0 | 6.0 | 0 | 6 | 6 | 0 | 0 |
| 158.3 | 12 | 15 | 80.0 | 13.1 | 0 | 196 | 27 | 4 | 0 |
|
| 14 | 81 | 0 | 81 | 1 | 0-0 | 12 | 5.8 |
| 8 | 71 | 2 | 69 | 2 | 0-0 | 35 | 8.6 |
| 1 | 6 | 0 | 6 | 0 | 0-0 | 6 | 6 |
| 1 | 2 | 0 | 2 | 0 | 0-0 | 2 | 2 |
| 24 | 160 | 2 | 158 | 3 | 0-0 | 35 | 6.6 |
|
| 5 | 92 | 18.4 | 1 | 27 |
| 5 | 67 | 13.4 | 2 | 24 |
| 1 | 23 | 23.0 | 1 | 23 |
| 1 | 14 | 14.0 | 0 | 14 |
| 12 | 196 | 16.3 | 4 | 27 |
|
| 4 | 4 | 6 | 1.0 | . | . | . | . | . | . |
| 4 | 2 | 5 | 2.0 | . | . | 1 | . | . | . |
| 2 | 1 | 2.5 | 1.0 | . | . | . | 1 | . | . |
| 2 | 1 | 2.5 | 1.0 | . | . | . | . | 1.0 | . |
| . | 4 | 2 | . | . | . | . | . | . | . |
| 1 | 1 | 1.5 | 1.0 | . | . | . | . | 1.0 | . |
| 1 | 1 | 1.5 | . | . | . | . | . | . | . |
| 1 | 1 | 1.5 | 1.0 | . | . | . | . | . | . |
| 1 | . | 1 | . | . | 1 | . | . | . | . |
| 1 | . | 1 | 1.0 | . | . | . | . | . | . |
| 1 | . | 1 | . | . | . | . | 1 | . | . |
| . | 1 | 0.5 | . | . | . | . | . | . | . |
| . | 1 | 0.5 | . | . | . | . | . | . | . |
| . | 1 | 0.5 | . | . | . | . | . | . | . |
| 18 | 18 | 27 | 8.0 | . | 1 | 1 | 2 | 2.0 | . |
Last updated: less than a minute