Recent games(Regular and post season)
DEFENSE 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
22/5 2022 vs SMM L 23-41 | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
7/5 2022 @ SMM L 37-35 | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
23/4 2022 @ TRC W 7-10 | . | . | 0 | . | . | . | . | . | . | . | . |
17/4 2022 @ ÖBK L 22-19 | . | . | 0 | . | . | . | . | . | . | . | . |
RUSHING 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
24/6 2021 vs ÖBK W 34-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Crusaders | 4 | 5 | 4 | 7 | 1.8 | . | . | . | . | . | . | . | . |
2021 Crusaders | 2 | 2 | . | 2 | 1.0 | . | . | 1 | . | . | . | . | . |
Total | 6 | 7 | 4 | 9 | 1.5 | . | . | 1 | . | . | . | . | . |
RECEIVING | ||||||||
---|---|---|---|---|---|---|---|---|
2021 Crusaders | 2 | 1 | 14 | 7.0 | 14.0 | 0 | 0 | 14 |