Recent games(Regular and post season)
Career stats(Regular season)
DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Crusaders | 5 | . | 1 | 0.5 | 0.1 | . | . | . | . | . | . | 1 |
FIELD-GOALS | ||||||
---|---|---|---|---|---|---|
2021 Crusaders | 3 | 0 | 1 | 0.0 | 0 | 0 |
KICK-OFFS | ||||||
---|---|---|---|---|---|---|
2021 Crusaders | 3 | 1 | 2 | 0 | 0 | 2 |
DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Crusaders | 5 | . | 1 | 0.5 | 0.1 | . | . | . | . | . | . | 1 |
FIELD-GOALS | ||||||
---|---|---|---|---|---|---|
2021 Crusaders | 3 | 0 | 1 | 0.0 | 0 | 0 |
KICK-OFFS | ||||||
---|---|---|---|---|---|---|
2021 Crusaders | 3 | 1 | 2 | 0 | 0 | 2 |
Last updated: less than a minute