Games(Regular and post season)
RECEIVING 2022 | ||||||
---|---|---|---|---|---|---|
9/7 2022 @ SMM L 52-8(SM-Final) | 0 | 0 | 0.0 | 0 | 0 | 0 |
2/7 2022 vs CC W 43-20(Semi-Finals) | 0 | 0 | 0.0 | 0 | 0 | 0 |
9/4 2022 @ TRC L 35-16 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RECEIVING 2021 | ||||||
---|---|---|---|---|---|---|
12/6 2021 @ U86 W 0-49 | 1 | 5 | 5.0 | 0 | 0 | 5 |
RECEIVING 2020 | ||||||
---|---|---|---|---|---|---|
12/9 2020 @ SMM L 38-22 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Career stats(Regular season)
RECEIVING | ||||||||
---|---|---|---|---|---|---|---|---|
2021 Black Knights | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 0 | 5 |
ALL-PURPOSE YARDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
2021 Black Knights | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 | 5 |