Games(Regular and post season)
| DEFENSE 2021 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | . | 3 | 3.0 | . | . | . | . | . | . | . | |
| 2 | . | 2 | 2.0 | . | . | . | 1 | . | . | . | |
| . | 1 | 0.5 | . | . | . | . | . | . | . | . | |
| 3 | . | 3 | 2.0 | . | . | . | . | 1.0 | . | . | |
| 1 | 5 | 3.5 | 2.0 | . | . | . | 1 | 1.5 | 1 | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Mean Machines | 3 | 4 | 6 | 7 | 2.3 | 4.0 | . | . | . | 1 | 2.5 | 1 | . |
