Diff
TEAM | G | Diff |
---|---|---|
Royal Crowns | 6 | 7 |
Crusaders | 6 | 3 |
Mean Machines | 6 | 0 |
Black Knights | 6 | -10 |
Takeaways
TEAM | G | Int | Fum | Tot |
---|---|---|---|---|
Royal Crowns | 6 | 7 | 4 | 11 |
Crusaders | 6 | 5 | 6 | 11 |
Mean Machines | 6 | 6 | 1 | 7 |
Black Knights | 6 | 0 | 2 | 2 |
Giveaways
TEAM | G | Int | Fum | Tot |
---|---|---|---|---|
Royal Crowns | 6 | 3 | 1 | 4 |
Mean Machines | 6 | 2 | 5 | 7 |
Crusaders | 6 | 7 | 1 | 8 |
Black Knights | 6 | 6 | 6 | 12 |