Diff
TEAM | G | Diff |
---|---|---|
Black Knights | 6 | 4 |
Mean Machines | 6 | 4 |
Crusaders | 6 | -4 |
Royal Crowns | 6 | -4 |
Takeaways
TEAM | G | Int | Fum | Tot |
---|---|---|---|---|
Black Knights | 6 | 4 | 7 | 11 |
Mean Machines | 6 | 4 | 3 | 7 |
Crusaders | 6 | 5 | 1 | 6 |
Royal Crowns | 6 | 3 | 2 | 5 |
Giveaways
TEAM | G | Int | Fum | Tot |
---|---|---|---|---|
Mean Machines | 6 | 1 | 2 | 3 |
Black Knights | 6 | 6 | 1 | 7 |
Royal Crowns | 6 | 4 | 5 | 9 |
Crusaders | 6 | 5 | 5 | 10 |