Diff
TEAM | G | Diff |
---|---|---|
Mean Machines | 6 | 4 |
86ers | 6 | 1 |
Crusaders | 6 | 0 |
Black Knights | 6 | -5 |
Takeaways
TEAM | G | Int | Fum | Tot |
---|---|---|---|---|
Mean Machines | 6 | 7 | 6 | 13 |
Crusaders | 6 | 6 | 4 | 10 |
Black Knights | 6 | 4 | 6 | 10 |
86ers | 6 | 3 | 5 | 8 |
Giveaways
TEAM | G | Int | Fum | Tot |
---|---|---|---|---|
86ers | 6 | 4 | 3 | 7 |
Mean Machines | 6 | 4 | 5 | 9 |
Crusaders | 6 | 5 | 5 | 10 |
Black Knights | 6 | 7 | 8 | 15 |