Diff
TEAM | G | Diff |
---|---|---|
Black Knights | 8 | 15 |
Royal Crowns | 8 | 8 |
Crusaders | 8 | 7 |
Vikings | 8 | -1 |
AIK | 8 | -2 |
Predators | 8 | -3 |
Griffins | 8 | -5 |
Mean Machines | 8 | -5 |
Towers | 8 | -14 |
Takeaways
TEAM | G | Int | Fum | Tot |
---|---|---|---|---|
Black Knights | 8 | 12 | 9 | 21 |
Crusaders | 8 | 13 | 5 | 18 |
Predators | 8 | 14 | 3 | 17 |
Royal Crowns | 8 | 12 | 5 | 17 |
AIK | 8 | 8 | 5 | 13 |
Towers | 8 | 7 | 5 | 12 |
Vikings | 8 | 5 | 7 | 12 |
Griffins | 8 | 7 | 3 | 10 |
Mean Machines | 8 | 4 | 2 | 6 |
Giveaways
TEAM | G | Int | Fum | Tot |
---|---|---|---|---|
Black Knights | 8 | 5 | 1 | 6 |
Royal Crowns | 8 | 6 | 3 | 9 |
Crusaders | 8 | 4 | 7 | 11 |
Mean Machines | 8 | 6 | 5 | 11 |
Vikings | 8 | 6 | 7 | 13 |
Griffins | 8 | 12 | 3 | 15 |
AIK | 8 | 13 | 2 | 15 |
Predators | 8 | 11 | 9 | 20 |
Towers | 8 | 19 | 7 | 26 |