Diff
TEAM | G | Diff |
---|---|---|
Black Knights | 3 | 6 |
AIK | 3 | 3 |
Crusaders | 3 | 3 |
Vikings | 3 | 3 |
Mean Machines | 4 | -1 |
Royal Crowns | 2 | -2 |
Predators | 3 | -2 |
Towers | 3 | -5 |
Griffins | 4 | -5 |
Takeaways
TEAM | G | Int | Fum | Tot |
---|---|---|---|---|
Crusaders | 3 | 6 | 2 | 8 |
Black Knights | 3 | 6 | 2 | 8 |
AIK | 3 | 5 | 3 | 8 |
Vikings | 3 | 2 | 6 | 8 |
Towers | 3 | 4 | 2 | 6 |
Predators | 3 | 3 | 2 | 5 |
Griffins | 4 | 2 | 2 | 4 |
Royal Crowns | 2 | 3 | 0 | 3 |
Mean Machines | 4 | 2 | 1 | 3 |
Giveaways
TEAM | G | Int | Fum | Tot |
---|---|---|---|---|
Black Knights | 3 | 2 | 0 | 2 |
Mean Machines | 4 | 1 | 3 | 4 |
Crusaders | 3 | 2 | 3 | 5 |
Vikings | 3 | 2 | 3 | 5 |
Royal Crowns | 2 | 3 | 2 | 5 |
AIK | 3 | 5 | 0 | 5 |
Predators | 3 | 4 | 3 | 7 |
Griffins | 4 | 8 | 1 | 9 |
Towers | 3 | 6 | 5 | 11 |