Diff
TEAM | G | Diff |
---|---|---|
Royal Crowns | 4 | 4 |
Crusaders | 4 | 3 |
Mean Machines | 4 | -1 |
Black Knights | 4 | -6 |
Takeaways
TEAM | G | Int | Fum | Tot |
---|---|---|---|---|
Crusaders | 4 | 4 | 5 | 9 |
Royal Crowns | 4 | 6 | 1 | 7 |
Mean Machines | 4 | 3 | 1 | 4 |
Black Knights | 4 | 0 | 2 | 2 |
Giveaways
TEAM | G | Int | Fum | Tot |
---|---|---|---|---|
Royal Crowns | 4 | 2 | 1 | 3 |
Mean Machines | 4 | 1 | 4 | 5 |
Crusaders | 4 | 5 | 1 | 6 |
Black Knights | 4 | 5 | 3 | 8 |