Field-Goals
FIELD-GOALS | G | Fgm | Fga | % | Long | Blkd |
---|---|---|---|---|---|---|
Griffins | 8 | 3 | 5 | 60.0 | 25 | 0 |
AIK | 8 | 3 | 4 | 75.0 | 34 | 0 |
Black Knights | 8 | 3 | 4 | 75.0 | 30 | 1 |
Royal Crowns | 8 | 2 | 3 | 66.7 | 23 | 1 |
Mean Machines | 8 | 1 | 5 | 20.0 | 27 | 0 |
Vikings | 8 | 0 | 3 | 0.0 | 0 | 1 |
Crusaders | 8 | 0 | 2 | 0.0 | 0 | 1 |
Predators | 8 | 0 | 0 | 0.0 | 0 | 0 |
Towers | 8 | 0 | 1 | 0.0 | 0 | 0 |
Kick-Off
KICK-OFFS | G | No. | Yds | TB | OB | Avg |
---|---|---|---|---|---|---|
Crusaders | 8 | 50 | 2828 | 11 | 0 | 56.6 |
Black Knights | 8 | 51 | 2797 | 7 | 0 | 54.8 |
Predators | 8 | 40 | 2096 | 5 | 0 | 52.4 |
Mean Machines | 8 | 40 | 2060 | 2 | 0 | 51.5 |
Royal Crowns | 8 | 42 | 1830 | 2 | 0 | 43.6 |
Vikings | 8 | 27 | 1511 | 4 | 0 | 56 |
AIK | 8 | 35 | 1439 | 0 | 0 | 41.1 |
Griffins | 8 | 26 | 1350 | 3 | 0 | 51.9 |
Towers | 8 | 24 | 1084 | 2 | 0 | 45.2 |
Punting
PUNTING | G | No. | Yds | Avg | Long | In20 | Ov50 | TB |
---|---|---|---|---|---|---|---|---|
Black Knights | 8 | 14 | 528 | 37.7 | 58 | 1 | 2 | 0 |
Towers | 8 | 22 | 813 | 37 | 65 | 3 | 4 | 1 |
Predators | 8 | 21 | 769 | 36.6 | 59 | 4 | 3 | 1 |
Crusaders | 8 | 16 | 578 | 36.1 | 49 | 6 | 0 | 1 |
Royal Crowns | 8 | 22 | 775 | 35.2 | 58 | 4 | 2 | 2 |
Mean Machines | 8 | 15 | 527 | 35.1 | 44 | 2 | 0 | 0 |
Vikings | 8 | 31 | 1083 | 34.9 | 71 | 5 | 5 | 2 |
Griffins | 8 | 37 | 1211 | 32.7 | 53 | 5 | 3 | 1 |
AIK | 8 | 19 | 559 | 29.4 | 51 | 2 | 1 | 0 |
PAT
PAT | G | No. | Made | % | Att/G |
---|---|---|---|---|---|
Crusaders | 8 | 42 | 41 | 97.6 | 5.3 |
Black Knights | 8 | 38 | 35 | 92.1 | 4.8 |
Predators | 8 | 24 | 21 | 87.5 | 3 |
Mean Machines | 8 | 20 | 18 | 90.0 | 2.5 |
Vikings | 8 | 17 | 16 | 94.1 | 2.1 |
AIK | 8 | 18 | 15 | 83.3 | 2.3 |
Griffins | 8 | 15 | 14 | 93.3 | 1.9 |
Royal Crowns | 8 | 19 | 12 | 63.2 | 2.4 |
Towers | 8 | 7 | 4 | 57.1 | 0.9 |
Fumble Return
FUMBLE RETURNS | G | No. | Yds | Lg | TD |
---|---|---|---|---|---|
Black Knights | 8 | 4 | 51 | 128 | 3 |
AIK | 8 | 1 | 20 | 32 | 0 |
Crusaders | 8 | 1 | 16 | 8 | 0 |
Kick-Off Return
KICK-OFF RETURNS | G | No. | Yds | Lg | TD |
---|---|---|---|---|---|
Towers | 8 | 48 | 1094 | 53 | 0 |
Griffins | 8 | 35 | 764 | 94 | 1 |
Mean Machines | 8 | 42 | 661 | 40 | 0 |
Predators | 8 | 33 | 510 | 33 | 0 |
AIK | 8 | 31 | 422 | 36 | 0 |
Royal Crowns | 8 | 26 | 401 | 33 | 0 |
Black Knights | 8 | 15 | 393 | 98 | 1 |
Crusaders | 8 | 17 | 373 | 56 | 0 |
Vikings | 8 | 30 | 358 | 30 | 0 |
Punt Return
PUNT RETURNS | G | No. | Yds | Lg | TD |
---|---|---|---|---|---|
Crusaders | 8 | 9 | 165 | 65 | 2 |
Royal Crowns | 8 | 9 | 132 | 71 | 1 |
Griffins | 8 | 8 | 63 | 19 | 0 |
Mean Machines | 8 | 1 | 49 | 49 | 0 |
Black Knights | 8 | 3 | 47 | 17 | 1 |
AIK | 8 | 4 | 42 | 20 | 0 |
Towers | 8 | 3 | 24 | 10 | 0 |
Vikings | 8 | 2 | -3 | 2 | 0 |
Predators | 8 | 3 | 0 | 0 | 0 |