Field-Goals
FIELD-GOALS | G | Fgm | Fga | % | Long | Blkd |
---|---|---|---|---|---|---|
Griffins | 8 | 3 | 5 | 60.0 | 25 | 0 |
AIK | 7 | 3 | 4 | 75.0 | 34 | 0 |
Black Knights | 7 | 3 | 4 | 75.0 | 30 | 1 |
Royal Crowns | 7 | 2 | 3 | 66.7 | 23 | 1 |
Mean Machines | 7 | 1 | 4 | 25.0 | 27 | 0 |
Crusaders | 7 | 0 | 2 | 0.0 | 0 | 1 |
Vikings | 7 | 0 | 0 | 0.0 | 0 | 0 |
Predators | 7 | 0 | 0 | 0.0 | 0 | 0 |
Towers | 7 | 0 | 1 | 0.0 | 0 | 0 |
Kick-Off
KICK-OFFS | G | No. | Yds | TB | OB | Avg |
---|---|---|---|---|---|---|
Black Knights | 7 | 46 | 2545 | 6 | 0 | 55.3 |
Crusaders | 7 | 43 | 2390 | 8 | 0 | 55.6 |
Predators | 7 | 34 | 1754 | 3 | 0 | 51.6 |
Mean Machines | 7 | 33 | 1719 | 2 | 0 | 52.1 |
Royal Crowns | 7 | 36 | 1541 | 1 | 0 | 42.8 |
Griffins | 8 | 26 | 1350 | 3 | 0 | 51.9 |
Vikings | 7 | 23 | 1261 | 4 | 0 | 54.8 |
AIK | 7 | 30 | 1260 | 0 | 0 | 42 |
Towers | 7 | 19 | 873 | 2 | 0 | 45.9 |
Punting
PUNTING | G | No. | Yds | Avg | Long | In20 | Ov50 | TB |
---|---|---|---|---|---|---|---|---|
Crusaders | 7 | 13 | 504 | 38.8 | 49 | 5 | 0 | 1 |
Black Knights | 7 | 14 | 528 | 37.7 | 58 | 1 | 2 | 0 |
Towers | 7 | 20 | 729 | 36.5 | 65 | 3 | 3 | 0 |
Mean Machines | 7 | 13 | 461 | 35.5 | 44 | 2 | 0 | 0 |
Predators | 7 | 19 | 673 | 35.4 | 58 | 3 | 2 | 1 |
Royal Crowns | 7 | 19 | 668 | 35.2 | 58 | 3 | 2 | 2 |
Vikings | 7 | 29 | 996 | 34.3 | 71 | 4 | 5 | 2 |
Griffins | 8 | 37 | 1211 | 32.7 | 53 | 5 | 3 | 1 |
AIK | 7 | 18 | 523 | 29.1 | 51 | 2 | 1 | 0 |
PAT
PAT | G | No. | Made | % | Att/G |
---|---|---|---|---|---|
Crusaders | 7 | 36 | 35 | 97.2 | 5.1 |
Black Knights | 7 | 34 | 31 | 91.2 | 4.9 |
Predators | 7 | 21 | 18 | 85.7 | 3 |
Vikings | 7 | 15 | 15 | 100.0 | 2.1 |
Griffins | 8 | 15 | 14 | 93.3 | 1.9 |
Mean Machines | 7 | 15 | 13 | 86.7 | 2.1 |
AIK | 7 | 15 | 12 | 80.0 | 2.1 |
Royal Crowns | 7 | 17 | 10 | 58.8 | 2.4 |
Towers | 7 | 7 | 4 | 57.1 | 1 |
Fumble Return
FUMBLE RETURNS | G | No. | Yds | Lg | TD |
---|---|---|---|---|---|
Crusaders | 7 | 1 | 16 | 8 | 0 |
Black Knights | 7 | 3 | 8 | 64 | 2 |
Kick-Off Return
KICK-OFF RETURNS | G | No. | Yds | Lg | TD |
---|---|---|---|---|---|
Towers | 7 | 43 | 995 | 53 | 0 |
Griffins | 8 | 35 | 764 | 94 | 1 |
Mean Machines | 7 | 37 | 577 | 40 | 0 |
Predators | 7 | 29 | 454 | 33 | 0 |
Vikings | 7 | 26 | 345 | 30 | 0 |
AIK | 7 | 27 | 339 | 36 | 0 |
Crusaders | 7 | 14 | 330 | 56 | 0 |
Royal Crowns | 7 | 19 | 329 | 33 | 0 |
Black Knights | 7 | 11 | 311 | 98 | 1 |
Punt Return
PUNT RETURNS | G | No. | Yds | Lg | TD |
---|---|---|---|---|---|
Crusaders | 7 | 9 | 165 | 65 | 2 |
Griffins | 8 | 8 | 63 | 19 | 0 |
Royal Crowns | 7 | 8 | 61 | 18 | 0 |
Mean Machines | 7 | 1 | 49 | 49 | 0 |
Black Knights | 7 | 3 | 47 | 17 | 1 |
AIK | 7 | 3 | 37 | 20 | 0 |
Towers | 7 | 2 | 25 | 10 | 0 |
Vikings | 7 | 2 | -3 | 2 | 0 |
Predators | 7 | 3 | 0 | 0 | 0 |