Field-Goals
FIELD-GOALS | G | Fgm | Fga | % | Long | Blkd |
---|---|---|---|---|---|---|
Griffins | 7 | 4 | 8 | 50.0 | 42 | 1 |
Black Knights | 7 | 3 | 5 | 60.0 | 38 | 0 |
Mean Machines | 7 | 3 | 5 | 60.0 | 44 | 0 |
Crusaders | 7 | 2 | 5 | 40.0 | 32 | 0 |
Vikings | 7 | 1 | 4 | 25.0 | 34 | 1 |
Predators | 7 | 0 | 1 | 0.0 | 0 | 1 |
AIK | 7 | 0 | 2 | 0.0 | 0 | 0 |
Royal Crowns | 7 | 0 | 0 | 0.0 | 0 | 0 |
Kick-Off
KICK-OFFS | G | No. | Yds | TB | OB | Avg |
---|---|---|---|---|---|---|
Crusaders | 7 | 44 | 2557 | 6 | 0 | 58.1 |
Mean Machines | 7 | 46 | 2527 | 9 | 0 | 54.9 |
Royal Crowns | 7 | 42 | 1896 | 0 | 0 | 45.1 |
Vikings | 7 | 33 | 1514 | 2 | 0 | 45.9 |
Black Knights | 7 | 33 | 1420 | 1 | 0 | 43 |
Griffins | 7 | 24 | 1222 | 1 | 0 | 50.9 |
Predators | 7 | 23 | 891 | 0 | 0 | 38.7 |
AIK | 7 | 17 | 703 | 1 | 0 | 41.4 |
Punting
PUNTING | G | No. | Yds | Avg | Long | In20 | Ov50 | TB |
---|---|---|---|---|---|---|---|---|
Crusaders | 7 | 11 | 414 | 37.6 | 45 | 2 | 0 | 0 |
AIK | 7 | 27 | 997 | 36.9 | 65 | 7 | 4 | 0 |
Mean Machines | 7 | 14 | 495 | 35.4 | 55 | 4 | 2 | 0 |
Royal Crowns | 7 | 18 | 630 | 35 | 60 | 5 | 1 | 1 |
Black Knights | 7 | 24 | 767 | 32 | 52 | 4 | 2 | 1 |
Griffins | 7 | 33 | 1023 | 31 | 51 | 11 | 1 | 0 |
Predators | 7 | 22 | 670 | 30.5 | 52 | 1 | 1 | 1 |
Vikings | 7 | 21 | 604 | 28.8 | 40 | 1 | 0 | 0 |
PAT
PAT | G | No. | Made | % | Att/G |
---|---|---|---|---|---|
Crusaders | 7 | 35 | 34 | 97.1 | 5 |
Mean Machines | 7 | 32 | 26 | 81.3 | 4.6 |
Royal Crowns | 7 | 22 | 20 | 90.9 | 3.1 |
Black Knights | 7 | 17 | 15 | 88.2 | 2.4 |
Vikings | 7 | 17 | 11 | 64.7 | 2.4 |
Griffins | 7 | 10 | 9 | 90.0 | 1.4 |
Predators | 7 | 12 | 8 | 66.7 | 1.7 |
AIK | 7 | 8 | 7 | 87.5 | 1.1 |
Fumble Return
FUMBLE RETURNS | G | No. | Yds | Lg | TD |
---|---|---|---|---|---|
Royal Crowns | 7 | 1 | 25 | 2 | 0 |
AIK | 7 | 1 | 23 | 64 | 1 |
Black Knights | 7 | 2 | 13 | 16 | 0 |
Vikings | 7 | 2 | 12 | 64 | 0 |
Mean Machines | 7 | 1 | 3 | 32 | 0 |
Kick-Off Return
KICK-OFF RETURNS | G | No. | Yds | Lg | TD |
---|---|---|---|---|---|
Predators | 7 | 43 | 731 | 66 | 0 |
Mean Machines | 7 | 24 | 566 | 66 | 0 |
Vikings | 7 | 34 | 544 | 88 | 1 |
Griffins | 7 | 36 | 522 | 51 | 0 |
Royal Crowns | 7 | 26 | 496 | 94 | 2 |
AIK | 7 | 27 | 446 | 57 | 0 |
Black Knights | 7 | 22 | 366 | 43 | 0 |
Crusaders | 7 | 12 | 353 | 97 | 1 |
Punt Return
PUNT RETURNS | G | No. | Yds | Lg | TD |
---|---|---|---|---|---|
Mean Machines | 7 | 14 | 171 | 37 | 0 |
Crusaders | 7 | 13 | 141 | 42 | 0 |
Griffins | 7 | 7 | 134 | 65 | 1 |
Royal Crowns | 7 | 11 | 80 | 32 | 0 |
Predators | 7 | 3 | 62 | 32 | 0 |
Black Knights | 7 | 6 | 52 | 30 | 0 |
AIK | 7 | 2 | 46 | 25 | 1 |
Vikings | 7 | 3 | 15 | 16 | 0 |