Field-Goals
FIELD-GOALS | G | Fgm | Fga | % | Long | Blkd |
---|---|---|---|---|---|---|
Mean Machines | 6 | 5 | 8 | 62.5 | 34 | 0 |
Royal Crowns | 6 | 1 | 2 | 50.0 | 27 | 0 |
Crusaders | 6 | 0 | 5 | 0.0 | 0 | 2 |
Black Knights | 6 | 0 | 2 | 0.0 | 0 | 0 |
Kick-Off
KICK-OFFS | G | No. | Yds | TB | OB | Avg |
---|---|---|---|---|---|---|
Mean Machines | 6 | 34 | 1916 | 6 | 0 | 56.4 |
Royal Crowns | 6 | 33 | 1551 | 2 | 0 | 47 |
Black Knights | 6 | 18 | 878 | 2 | 0 | 48.8 |
Crusaders | 6 | 13 | 612 | 0 | 0 | 47.1 |
Punting
PUNTING | G | No. | Yds | Avg | Long | In20 | Ov50 | TB |
---|---|---|---|---|---|---|---|---|
Mean Machines | 6 | 10 | 449 | 44.9 | 62 | 3 | 3 | 3 |
Crusaders | 6 | 25 | 896 | 35.8 | 54 | 4 | 3 | 2 |
Royal Crowns | 6 | 9 | 279 | 31 | 47 | 2 | 0 | 0 |
Black Knights | 6 | 25 | 760 | 30.4 | 62 | 4 | 1 | 1 |
PAT
PAT | G | No. | Made | % | Att/G |
---|---|---|---|---|---|
Mean Machines | 6 | 18 | 14 | 77.8 | 3 |
Royal Crowns | 6 | 17 | 11 | 64.7 | 2.8 |
Crusaders | 6 | 6 | 5 | 83.3 | 1 |
Black Knights | 6 | 8 | 5 | 62.5 | 1.3 |
Fumble Return
FUMBLE RETURNS | G | No. | Yds | Lg | TD |
---|---|---|---|---|---|
Crusaders | 6 | 2 | 38 | 16 | 0 |
Royal Crowns | 6 | 2 | 20 | 16 | 0 |
Kick-Off Return
KICK-OFF RETURNS | G | No. | Yds | Lg | TD |
---|---|---|---|---|---|
Black Knights | 6 | 29 | 493 | 90 | 1 |
Royal Crowns | 6 | 15 | 338 | 84 | 1 |
Crusaders | 6 | 23 | 334 | 33 | 0 |
Mean Machines | 6 | 16 | 310 | 90 | 1 |
Punt Return
PUNT RETURNS | G | No. | Yds | Lg | TD |
---|---|---|---|---|---|
Crusaders | 6 | 7 | 121 | 46 | 0 |
Royal Crowns | 6 | 4 | 88 | 37 | 0 |
Mean Machines | 6 | 6 | 70 | 28 | 1 |
Black Knights | 6 | 5 | 23 | 10 | 0 |