Field-Goals
FIELD-GOALS | G | Fgm | Fga | % | Long | Blkd |
---|---|---|---|---|---|---|
Crusaders | 6 | 4 | 7 | 57.1 | 37 | 0 |
Mean Machines | 6 | 4 | 6 | 66.7 | 37 | 0 |
Black Knights | 6 | 2 | 2 | 100.0 | 29 | 0 |
Royal Crowns | 6 | 0 | 1 | 0.0 | 0 | 0 |
Kick-Off
KICK-OFFS | G | No. | Yds | TB | OB | Avg |
---|---|---|---|---|---|---|
Mean Machines | 6 | 40 | 2111 | 3 | 1 | 52.8 |
Black Knights | 6 | 26 | 1331 | 2 | 2 | 51.2 |
Crusaders | 6 | 22 | 1144 | 2 | 2 | 52 |
Royal Crowns | 6 | 21 | 1119 | 2 | 1 | 53.3 |
Punting
PUNTING | G | No. | Yds | Avg | Long | In20 | Ov50 | TB |
---|---|---|---|---|---|---|---|---|
Mean Machines | 6 | 13 | 476 | 36.6 | 63 | 6 | 2 | 1 |
Crusaders | 6 | 26 | 872 | 33.5 | 60 | 2 | 2 | 0 |
Black Knights | 6 | 31 | 1023 | 33 | 53 | 3 | 3 | 1 |
Royal Crowns | 6 | 23 | 704 | 30.6 | 57 | 4 | 1 | 2 |
PAT
PAT | G | No. | Made | % | Att/G |
---|---|---|---|---|---|
Mean Machines | 6 | 27 | 22 | 81.5 | 4.5 |
Royal Crowns | 6 | 14 | 13 | 92.9 | 2.3 |
Crusaders | 6 | 11 | 11 | 100.0 | 1.8 |
Black Knights | 6 | 13 | 8 | 61.5 | 2.2 |
Fumble Return
No data available |
Kick-Off Return
KICK-OFF RETURNS | G | No. | Yds | Lg | TD |
---|---|---|---|---|---|
Mean Machines | 6 | 22 | 523 | 42 | 0 |
Crusaders | 6 | 24 | 473 | 50 | 0 |
Black Knights | 6 | 24 | 438 | 44 | 0 |
Royal Crowns | 6 | 19 | 332 | 45 | 0 |
Punt Return
PUNT RETURNS | G | No. | Yds | Lg | TD |
---|---|---|---|---|---|
Royal Crowns | 6 | 11 | 157 | 58 | 2 |
Black Knights | 6 | 6 | 74 | 26 | 0 |
Mean Machines | 6 | 4 | 71 | 29 | 0 |
Crusaders | 6 | 6 | 35 | 15 | 0 |