Field-Goals
| FIELD-GOALS | G | Fgm | Fga | % | Long | Blkd |
|---|---|---|---|---|---|---|
Crusaders | 3 | 0 | 1 | 0.0 | 0 | 0 |
Black Knights | 3 | 0 | 1 | 0.0 | 0 | 0 |
Mean Machines | 3 | 0 | 0 | 0.0 | 0 | 0 |
86ers | 3 | 0 | 1 | 0.0 | 0 | 0 |
Kick-Off
| KICK-OFFS | G | No. | Yds | TB | OB | Avg |
|---|---|---|---|---|---|---|
Black Knights | 3 | 18 | 909 | 2 | 1 | 50.5 |
Mean Machines | 3 | 16 | 853 | 0 | 4 | 53.3 |
Crusaders | 3 | 18 | 722 | 0 | 1 | 40.1 |
86ers | 3 | 3 | 138 | 1 | 0 | 46 |
Punting
| PUNTING | G | No. | Yds | Avg | Long | In20 | Ov50 | TB |
|---|---|---|---|---|---|---|---|---|
Crusaders | 3 | 3 | 139 | 46.3 | 54 | 1 | 1 | 1 |
86ers | 3 | 7 | 291 | 41.6 | 67 | 1 | 1 | 0 |
Black Knights | 3 | 13 | 494 | 38 | 66 | 2 | 2 | 0 |
Mean Machines | 3 | 7 | 220 | 31.4 | 54 | 2 | 1 | 0 |
PAT
| PAT | G | No. | Made | % | Att/G |
|---|---|---|---|---|---|
Crusaders | 3 | 13 | 13 | 100.0 | 4.3 |
Black Knights | 3 | 16 | 13 | 81.3 | 5.3 |
Mean Machines | 3 | 8 | 5 | 62.5 | 2.7 |
Fumble Return
| FUMBLE RETURNS | G | No. | Yds | Lg | TD |
|---|---|---|---|---|---|
Black Knights | 3 | 1 | 11 | 2 | 0 |
Mean Machines | 3 | 1 | 9 | 2 | 0 |
Kick-Off Return
| KICK-OFF RETURNS | G | No. | Yds | Lg | TD |
|---|---|---|---|---|---|
86ers | 3 | 19 | 303 | 32 | 0 |
Crusaders | 3 | 7 | 187 | 70 | 0 |
Mean Machines | 3 | 8 | 181 | 44 | 0 |
Black Knights | 3 | 6 | 101 | 30 | 0 |
Punt Return
| PUNT RETURNS | G | No. | Yds | Lg | TD |
|---|---|---|---|---|---|
Crusaders | 3 | 6 | 242 | 80 | 1 |
Mean Machines | 3 | 5 | 131 | 41 | 0 |
Black Knights | 3 | 1 | 27 | 0 | 0 |
86ers | 3 | 1 | 2 | 2 | 0 |