Field-Goals
FIELD-GOALS | G | Fgm | Fga | % | Long | Blkd |
---|---|---|---|---|---|---|
Mean Machines | 5 | 2 | 4 | 50.0 | 31 | 1 |
Black Knights | 6 | 0 | 0 | 0.0 | 0 | 0 |
86ers | 5 | 0 | 0 | 0.0 | 0 | 0 |
Crusaders | 6 | 0 | 0 | 0.0 | 0 | 0 |
Kick-Off
KICK-OFFS | G | No. | Yds | TB | OB | Avg |
---|---|---|---|---|---|---|
Crusaders | 6 | 33 | 1665 | 1 | 4 | 50.5 |
Mean Machines | 5 | 28 | 1519 | 3 | 0 | 54.3 |
Black Knights | 6 | 15 | 826 | 1 | 0 | 55.1 |
86ers | 5 | 12 | 635 | 1 | 0 | 52.9 |
Punting
PUNTING | G | No. | Yds | Avg | Long | In20 | Ov50 | TB |
---|---|---|---|---|---|---|---|---|
Crusaders | 6 | 13 | 449 | 34.5 | 54 | 3 | 2 | 0 |
Black Knights | 6 | 21 | 722 | 34.4 | 45 | 3 | 0 | 0 |
Mean Machines | 5 | 18 | 609 | 33.8 | 54 | 5 | 1 | 1 |
86ers | 5 | 27 | 790 | 29.3 | 48 | 1 | 0 | 0 |
PAT
PAT | G | No. | Made | % | Att/G |
---|---|---|---|---|---|
Crusaders | 6 | 25 | 19 | 76.0 | 4.2 |
Mean Machines | 5 | 21 | 19 | 90.5 | 4.2 |
Black Knights | 6 | 8 | 6 | 75.0 | 1.3 |
86ers | 5 | 8 | 3 | 37.5 | 1.6 |
Fumble Return
FUMBLE RETURNS | G | No. | Yds | Lg | TD |
---|---|---|---|---|---|
Mean Machines | 5 | 1 | 51 | 1 | 1 |
Black Knights | 6 | 1 | 29 | 4 | 0 |
86ers | 5 | 1 | 5 | 2 | 0 |
Kick-Off Return
KICK-OFF RETURNS | G | No. | Yds | Lg | TD |
---|---|---|---|---|---|
86ers | 5 | 22 | 474 | 60 | 0 |
Black Knights | 6 | 27 | 427 | 34 | 0 |
Crusaders | 6 | 18 | 389 | 47 | 0 |
Mean Machines | 5 | 11 | 241 | 90 | 1 |
Punt Return
PUNT RETURNS | G | No. | Yds | Lg | TD |
---|---|---|---|---|---|
Mean Machines | 5 | 11 | 197 | 86 | 2 |
Crusaders | 6 | 11 | 69 | 19 | 0 |
Black Knights | 6 | 4 | 30 | 18 | 0 |
86ers | 5 | 3 | 17 | 13 | 0 |