Field-Goals
FIELD-GOALS | G | Fgm | Fga | % | Long | Blkd |
---|---|---|---|---|---|---|
Mean Machines | 4 | 5 | 6 | 83.3 | 34 | 0 |
Crusaders | 4 | 0 | 3 | 0.0 | 0 | 0 |
Royal Crowns | 4 | 0 | 1 | 0.0 | 0 | 0 |
Black Knights | 4 | 0 | 1 | 0.0 | 0 | 0 |
Kick-Off
KICK-OFFS | G | No. | Yds | TB | OB | Avg |
---|---|---|---|---|---|---|
Mean Machines | 4 | 24 | 1349 | 6 | 0 | 56.2 |
Royal Crowns | 4 | 24 | 1110 | 1 | 0 | 46.3 |
Black Knights | 4 | 13 | 602 | 1 | 0 | 46.3 |
Crusaders | 4 | 10 | 477 | 0 | 0 | 47.7 |
Punting
PUNTING | G | No. | Yds | Avg | Long | In20 | Ov50 | TB |
---|---|---|---|---|---|---|---|---|
Mean Machines | 4 | 6 | 245 | 40.8 | 53 | 1 | 1 | 1 |
Crusaders | 4 | 17 | 577 | 33.9 | 54 | 2 | 1 | 1 |
Black Knights | 4 | 17 | 481 | 28.3 | 43 | 2 | 0 | 0 |
Royal Crowns | 4 | 6 | 160 | 26.7 | 47 | 1 | 0 | 0 |
PAT
PAT | G | No. | Made | % | Att/G |
---|---|---|---|---|---|
Mean Machines | 4 | 11 | 9 | 81.8 | 2.8 |
Royal Crowns | 4 | 12 | 8 | 66.7 | 3 |
Crusaders | 4 | 6 | 5 | 83.3 | 1.5 |
Black Knights | 4 | 6 | 3 | 50.0 | 1.5 |
Fumble Return
FUMBLE RETURNS | G | No. | Yds | Lg | TD |
---|---|---|---|---|---|
Crusaders | 4 | 2 | 38 | 8 | 0 |
Royal Crowns | 4 | 1 | 7 | 2 | 0 |
Kick-Off Return
KICK-OFF RETURNS | G | No. | Yds | Lg | TD |
---|---|---|---|---|---|
Black Knights | 4 | 22 | 398 | 90 | 1 |
Mean Machines | 4 | 12 | 251 | 90 | 1 |
Royal Crowns | 4 | 9 | 233 | 84 | 1 |
Crusaders | 4 | 15 | 207 | 33 | 0 |
Punt Return
PUNT RETURNS | G | No. | Yds | Lg | TD |
---|---|---|---|---|---|
Crusaders | 4 | 6 | 121 | 46 | 0 |
Royal Crowns | 4 | 4 | 88 | 37 | 0 |
Mean Machines | 4 | 5 | 54 | 28 | 1 |
Black Knights | 4 | 4 | 23 | 10 | 0 |