Field-Goals
FIELD-GOALS | G | Fgm | Fga | % | Long | Blkd |
---|---|---|---|---|---|---|
Griffins | 4 | 1 | 2 | 50.0 | 25 | 0 |
AIK | 3 | 1 | 1 | 100.0 | 33 | 0 |
Mean Machines | 4 | 1 | 2 | 50.0 | 27 | 0 |
Black Knights | 3 | 1 | 2 | 50.0 | 30 | 1 |
Royal Crowns | 2 | 0 | 1 | 0.0 | 0 | 1 |
Towers | 3 | 0 | 0 | 0.0 | 0 | 0 |
Crusaders | 3 | 0 | 1 | 0.0 | 0 | 1 |
Predators | 3 | 0 | 0 | 0.0 | 0 | 0 |
Vikings | 3 | 0 | 0 | 0.0 | 0 | 0 |
Kick-Off
KICK-OFFS | G | No. | Yds | TB | OB | Avg |
---|---|---|---|---|---|---|
Mean Machines | 4 | 25 | 1310 | 2 | 0 | 52.4 |
Black Knights | 3 | 19 | 1061 | 2 | 0 | 55.8 |
Crusaders | 3 | 18 | 1000 | 1 | 0 | 55.6 |
AIK | 3 | 19 | 818 | 0 | 0 | 43.1 |
Vikings | 3 | 13 | 729 | 0 | 0 | 56.1 |
Predators | 3 | 13 | 678 | 0 | 0 | 52.2 |
Griffins | 4 | 8 | 364 | 0 | 0 | 45.5 |
Royal Crowns | 2 | 8 | 362 | 0 | 0 | 45.3 |
Towers | 3 | 6 | 295 | 1 | 0 | 49.2 |
Punting
PUNTING | G | No. | Yds | Avg | Long | In20 | Ov50 | TB |
---|---|---|---|---|---|---|---|---|
Crusaders | 3 | 6 | 247 | 41.2 | 49 | 2 | 0 | 1 |
Black Knights | 3 | 6 | 236 | 39.3 | 45 | 0 | 0 | 0 |
Towers | 3 | 10 | 364 | 36.4 | 65 | 2 | 2 | 0 |
Royal Crowns | 2 | 6 | 214 | 35.7 | 58 | 1 | 2 | 1 |
Vikings | 3 | 9 | 289 | 32.1 | 43 | 1 | 0 | 0 |
Predators | 3 | 8 | 243 | 30.4 | 45 | 1 | 0 | 1 |
Griffins | 4 | 20 | 601 | 30.1 | 50 | 3 | 1 | 0 |
Mean Machines | 4 | 4 | 110 | 27.5 | 40 | 0 | 0 | 0 |
AIK | 3 | 5 | 108 | 21.6 | 51 | 0 | 1 | 0 |
PAT
PAT | G | No. | Made | % | Att/G |
---|---|---|---|---|---|
Crusaders | 3 | 15 | 14 | 93.3 | 5 |
Black Knights | 3 | 14 | 13 | 92.9 | 4.7 |
Mean Machines | 4 | 12 | 11 | 91.7 | 3 |
AIK | 3 | 11 | 9 | 81.8 | 3.7 |
Vikings | 3 | 9 | 9 | 100.0 | 3 |
Predators | 3 | 8 | 7 | 87.5 | 2.7 |
Griffins | 4 | 4 | 3 | 75.0 | 1 |
Towers | 3 | 3 | 2 | 66.7 | 1 |
Royal Crowns | 2 | 3 | 1 | 33.3 | 1.5 |
Fumble Return
FUMBLE RETURNS | G | No. | Yds | Lg | TD |
---|---|---|---|---|---|
Crusaders | 3 | 1 | 16 | 2 | 0 |
Black Knights | 3 | 2 | 6 | 4 | 1 |
Kick-Off Return
KICK-OFF RETURNS | G | No. | Yds | Lg | TD |
---|---|---|---|---|---|
Towers | 3 | 21 | 532 | 46 | 0 |
Griffins | 4 | 21 | 464 | 47 | 0 |
Mean Machines | 4 | 18 | 350 | 40 | 0 |
Vikings | 3 | 13 | 216 | 30 | 0 |
Predators | 3 | 15 | 205 | 26 | 0 |
Black Knights | 3 | 5 | 178 | 98 | 1 |
AIK | 3 | 11 | 142 | 36 | 0 |
Royal Crowns | 2 | 7 | 137 | 33 | 0 |
Crusaders | 3 | 4 | 86 | 36 | 0 |
Punt Return
PUNT RETURNS | G | No. | Yds | Lg | TD |
---|---|---|---|---|---|
Crusaders | 3 | 6 | 125 | 65 | 2 |
Black Knights | 3 | 2 | 30 | 15 | 1 |
Towers | 3 | 2 | 25 | 10 | 0 |
AIK | 3 | 2 | 22 | 20 | 0 |
Griffins | 4 | 3 | 17 | 13 | 0 |
Royal Crowns | 2 | 3 | 11 | 6 | 0 |
Predators | 3 | 1 | 0 | 0 | 0 |
Vikings | 3 | 2 | -3 | 2 | 0 |